Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | iQOO Neo 9 Pro
Brand: Model: |
LG Optimus LTE 2
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 36,999/- | Rs. 36,000/- | ||
Pros | -- | High resolution camera Good display |
||
Cons | -- | No GPRS and EDGE connectivity |
Class | Smartphone | Smartphone | ||
Status | Available | Available. Released 2012, August | ||
SIM Type | Dual Nano SIM | Mini-SIM | ||
Colors Available | Fiery Red, Conqueror Black | Black, white | ||
Network | 2G GSM: 850/900/1800/1900MHz 3G WCDMA: B1/B4/B5/B6/B8/B19 4G FDD-LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28A/B28B 4G TDD-LTE: B38/B39/B40/B41 5G: n1/n3/n5/n8/n28A/n28B/n38/n40/n41/n77/n78 |
2G Network: CDMA 800 / 1900 - F160L 3G Network: HSDPA - F160S, F160K CDMA2000 1xEV-DO - F160L |
||
Browser | -- | HTML, Adobe Flash | ||
Form Factor | -- | Candy Bar | ||
In The Box | Documentation Type-C to Type C Cable USB Power Adapter Eject Tool Phone Case Protective Film (applied) | -- |
Operating System | Funtouch OS 14 based on Android 14 | Android OS, v4.0 (Ice Cream Sandwich) | ||
Processor | Snapdragon® 8 Gen 2 Mobile Platform | Dual-core 1.5 GHz Krait |
Dimension (HxWxD) | 163.53 x 75.68 x mm | 134.7 x 69.5 x 8.9 mm | ||
Weight | -- g | 145 g |
Size | 6.78 Inch | 4.7 inches | ||
Technology | -- | True HD-IPS LCD capacitive touchscreen | ||
Resolution | 2800 × 1260(1.5K) | 720 x 1280 pixels | ||
Colors | -- | 16M | ||
Other Features | AMOLED Display Touch Screen: Capacitive multi-touch | 312 ppi pixel density |
Internal Memory & Storage | 128GB/256GB | 16 GB | ||
External Memory | -- | microSD, up to 32 GB | ||
RAM | 8GB/12GB | 2 GB |
Type | 5160 mAh(Typ)/5040 mAh(Min) | Li-Ion 2150 mAh battery | ||
Talk Time | -- | Up to 10 h | ||
Stand-by Time | -- | Up to 250 h |
Primary Camera(Rear) | 50MP (1/1.49" IMX920 Night vision camera" ) + 8 MP (Ultra Wide-Angle) Main 50MP f/1.88 + 8MP f/2.2 Flash | 8 MP | ||
Secondary Camera(Front) | 16MP f/2.45 | 1.3 MP | ||
Resolution | -- | 3264x2448 pixels | ||
Video | -- | Yes | ||
Features | Scene Modes Rear: Snapshot, Night, Portrait, Photo, Video,50MP, Panorama, Slow Motion, Time Lapse, Pro,Pro Video, Supermoon, Ultra HD Document,Long Exposure Front: Portrait, Photo, Video |
Autofocus, LED flash, Geo-tagging, face and smile detection. |
GPRS | -- | No | ||
EDGE | -- | No | ||
3G | -- | EV-DO Rev. A, up to 3.1 Mbps; HSDPA, 42 Mbps; HSUP | ||
Bluetooth | 5.3 | Yes, v4.0 with A2DP, LE | ||
USB | Type-C | Yes, microUSB v2.0 (MHL) | ||
Wi-Fi | Wifi 7 | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
GPS | GPS;GLONASS;GALILEO;BeiDou;NavIC;GNSS, QZSS | Yes, with A-GPS support |
Music Player | -- | MP3/WAV/WMA/eAAC+ player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | MP4/WMV/H.264/H.263 player | ||
Video recording | -- | 1080p |
Java | -- | Yes, via Java MIDP emulator | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | In-display fingerprint sensor Accelerometer Ambient Light Sensor Proximity Sensor E-compass Gyroscope Infrared |
Accelerometer, gyro, proximity, compass | ||
Document Viewer | -- | Yes | ||
Additional Features | Fast Charging: 120W OTG Supported |
SNS integration, TDMB TV tunner, TV-out (via MHL A/V link), Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Photo viewer/editor, Organizer, Voice memo/dial/commands and Predictive text input (Swype). |