Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | iQOO Neo 9 Pro
Brand: Model: |
LG G6
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 36,999/- | Rs. 37,300/- | ||
Pros | -- | Dual Camera Fingerprint Sensor Water and Dust Proof |
||
Cons | -- | Average Battery. Less Internal Memory |
Class | Smartphone | Smartphone | ||
Announced | -- | February 2017 | ||
Status | Available | Discontinued | ||
SIM Type | Dual Nano SIM | Single SIM (Nano-SIM) or Dual SIM (Nano- | ||
Colors Available | Fiery Red, Conqueror Black | Mystic white, astro black, ice platinum, terra gold, marine blue, mystic white | ||
Network | 2G GSM: 850/900/1800/1900MHz 3G WCDMA: B1/B4/B5/B6/B8/B19 4G FDD-LTE: B1/B3/B4/B5/B7/B8/B18/B19/B26/B28A/B28B 4G TDD-LTE: B38/B39/B40/B41 5G: n1/n3/n5/n8/n28A/n28B/n38/n40/n41/n77/n78 |
2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G Network: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy Bar | ||
In The Box | Documentation Type-C to Type C Cable USB Power Adapter Eject Tool Phone Case Protective Film (applied) | -- |
Operating System | Funtouch OS 14 based on Android 14 | Android OS, v7.0 (Nougat) | ||
Processor | Snapdragon® 8 Gen 2 Mobile Platform | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) Qualcomm MSM8996 Snapdragon 821 Processor |
Dimension (HxWxD) | 163.53 x 75.68 x mm | 148.9 x 71.9 x 7.9 mm mm | ||
Weight | -- g | 163 g |
Size | 6.78 Inch | 5.7 Inches (~564 ppi) | ||
Technology | -- | IPS LCD Capacitive Touchscreen | ||
Resolution | 2800 × 1260(1.5K) | 1440 x 2880 Pixels | ||
Colors | -- | 16M | ||
Other Features | AMOLED Display Touch Screen: Capacitive multi-touch | MultiTouch, Corning Gorilla Glass 3 |
Internal Memory & Storage | 128GB/256GB | 32 GB /64 GB /128 GB | ||
External Memory | -- | microSD, expandable upto 256 GB | ||
RAM | 8GB/12GB | 4 GB |
Type | 5160 mAh(Typ)/5040 mAh(Min) | Non-removable Li-Po 3300 mAh Battery |
Primary Camera(Rear) | 50MP (1/1.49" IMX920 Night vision camera" ) + 8 MP (Ultra Wide-Angle) Main 50MP f/1.88 + 8MP f/2.2 Flash | Dual 13 MP with Dual-LED Flash | ||
Secondary Camera(Front) | 16MP f/2.45 | 5 MP | ||
Resolution | -- | 4160 x 3120 Pixels | ||
Digital/Optical Zoom | -- | Digital / Op | ||
Video | -- | Yes, HDR, 2160p, 1080p | ||
Features | Scene Modes Rear: Snapshot, Night, Portrait, Photo, Video,50MP, Panorama, Slow Motion, Time Lapse, Pro,Pro Video, Supermoon, Ultra HD Document,Long Exposure Front: Portrait, Photo, Video |
f/1.8, OIS, Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Burst mode, Auto Flash, Face detection, Touch to focus |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | HSPA 42.2/5.76 Mbps | ||
4G | -- | LTE-A (3CA) Cat12 600/150 Mbps | ||
Bluetooth | 5.3 | Yes, v4.2 with A2DP, LE, aptX HD | ||
USB | Type-C | 3.1, Type-C 1.0 reversible connector, USB On-The-G | ||
Wi-Fi | Wifi 7 | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||
GPS | GPS;GLONASS;GALILEO;BeiDou;NavIC;GNSS, QZSS | Yes, with A-GPS, GLONASS, BDS |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FLAC | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports DivX, Xvid, MP4, H.265 | ||
Video recording | -- | Yes, HDR, 2160p@30fps, 1080p@30/60fps |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | In-display fingerprint sensor Accelerometer Ambient Light Sensor Proximity Sensor E-compass Gyroscope Infrared |
Fingerprint (rear-mounted), Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | ||
FM Radio | -- | Yes (Market dependent) | ||
Document Viewer | -- | Yes | ||
Additional Features | Fast Charging: 120W OTG Supported |
Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 Certified Dust proof Quick Charging 3.0 |