Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | Intex Cloud N
Brand: Model: |
Swipe Elite 4G
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 4,199/- | Rs. 3,999/- | ||
Pros | Dual SIM Smartphone with 3G connectivity Good Rear camera |
-- | ||
Cons | Battery life is too low; Non-removable battery | Non-removable battery Low expandable memory Low capacity battery |
Class | Smartphone | Smartphone | ||
Status | Discontinued | Discontinued | ||
SIM Type | Dual SIM | Dual SIM | ||
Colors Available | Grey, White, Black | Black, Gold, Grey | ||
Network | 2G network: GSM 900/1800 MHz 3G network: WCDMA 2100 MHz |
2G Bands: GSM 1800 / 900 MHz 3G Bands: UMTS 2100 MHz 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3) |
||
Browser | Android Webkit | -- | ||
Form Factor | Candy Bar | -- | ||
In The Box | -- | Handset, AC Power Adapter, USB Cable, User Manual, Warranty Card |
Operating System | Android OS, v4.4.2 (KitKat) | Android v6.0 (Marshmallow) | ||
Processor | 1.2 GHz Quad-Core Processor | Quad core 1.3 GHz (Cortex A7) |
Dimension (HxWxD) | 124 x 64.5 x 9.0 mm | 145.2 x 73 x 9.6 mm | ||
Weight | 101 g | 147 g |
Size | 4.0 inches | 5.0 inches (~196 ppi) | ||
Technology | IPS LCD Capacitive Touchscreen | TFT capacitive touchscreen | ||
Resolution | FWVGA, 800 x 480 pixels | 480 x 854 pixels | ||
Colors | 16 M | -- | ||
Other Features | -- | Multi-touch |
Internal Memory & Storage | 8 GB | 8 GB | ||
External Memory | 64 GB | Up to 64 GB | ||
RAM | 1 GB | 1 GB |
Type | Li-Po 1400 mAh Battery | Non-removable Li-ion 2500 mAh battery | ||
Talk Time | Upto 11 hours | -- | ||
Stand-by Time | Upto 235 hours | -- |
Primary Camera(Rear) | 8 MP with LED Flash | 8 MP with LED flash | ||
Secondary Camera(Front) | 2 MP | 5 MP | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | Yes | -- | ||
Features | HDR, Face Beauty, Panorma, Live Photo Mode, Continous Shot | -- |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes, HSPA+ | Yes | ||
4G | -- | Yes | ||
Bluetooth | Yes, Bluetooth v4.0 | Yes, v4.0 | ||
USB | Yes, microUSB v2.0 | Yes, microUSB 2.0 | ||
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot | Yes, Wi-Fi 802.11, b/g/n, Wi-Fi hotspot | ||
GPS | Yes, with A-GPS | Yes |
Music Player | Yes, Supports MP3, WAV | -- | ||
MP3 Ringtone | Yes | -- | ||
Poly Ringtone | Yes | -- | ||
LoudSpeaker | Yes | Yes | ||
Video Player | Yes, Supports AVI, 3GP, MP4 | -- | ||
Video recording | Yes, 480p @ 15fps | Yes, 720p@30fps |
Java | -- | -- | ||
Embedded Games | Yes | -- | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | G-Sensor, Accelerometer, Proximity, Light Sensor | Light sensor, Proximity sensor, Accelerometer | ||
FM Radio | Yes | Yes | ||
FM Radio recording | -- | Yes | ||
Unique Features | Preloaded Apps: Online SW update (FOTA),Intex Zone,OPERA MINI,Intex Games Club,OLX,Newshunt,Saavn,Clik it,Wechat Launcher,Flipkart,Intex Care,Zapak Intex Zone pre-loaded with many features |
FM recording High-resolution cameras |
||
Additional Features | Auto Call Record | -- |