Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | InFocus M810
Brand: Model: |
LG Q6
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 14,999/- | Rs. 14,990/- | ||
Pros | -- | Large screen Powerful processor High expandable memory |
||
Cons | -- | Non-removable battery No Quick Charging No front flash |
Class | Smartphone | Smartphone | ||
Announced | -- | 2017, July | ||
Status | Discontinued | Discontinued | ||
SIM Type | -- | Dual SIM (Nano-SIM) | ||
Colors Available | Black and Gold | Astro Black, Ice Platinum, Mystic White, Terra Gold | ||
Network | 2G NETWORK: GSM 850, GSM 900, GSM 1800, GSM 1900 3G NETWORK: WCDMA 1900/2100 4G/LTE NETWORK: LTE 900, LTE 1800, LTE 21600 |
2G: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G: HSDPA 850 / 900 / 1900 / 2100 4G: LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600) |
||
Browser | -- | HTML5 | ||
In The Box | -- | Handset, Charger, Quick Start Guide, Stereo Ear Microphone and USB Data Cable |
Operating System | Android 5.0 Lollipop | Android 7.1.1 (Nougat) | ||
Processor | 2.5GHz quad-core Qualcomm Snapdragon 801 MSM8974AC | Octa-core 1.4 GHz (Cortex-A53) Qualcomm MSM8940 Snapdragon 435 Processor |
Dimension (HxWxD) | 153.70 x 76.20 x 6.99 mm | 142.5 x 69.3 x 8.1 mm | ||
Weight | 156 g | 149 g |
Size | 5.5 inches (~401 ppi) | 5.5 inches (442 ppi) | ||
Technology | -- | IPS LCD capacitive touchscreen | ||
Resolution | 1080x1920 pixels | 1080 x 2160 pixels | ||
Colors | -- | 16M | ||
Other Features | -- | MultiTouch, Corning Gorilla Glass 3 |
Internal Memory & Storage | 16GB | 32 GB | ||
External Memory | 64GB | microSD, up to 2 TB | ||
RAM | 2GB | 3 GB |
Type | 2600 mAH, Li-ion Battery | Non-removable Li-Po 3000 mAh battery | ||
Talk Time | 10 hrs, for 3G | 14 Hours | ||
Stand-by Time | 430 hrs, for 3G | 136 Hours | ||
Video Playback | Yes | -- | ||
Audio Playback | Yes | -- |
Primary Camera(Rear) | 13 MP | 13 MP with LED flash | ||
Secondary Camera(Front) | 5 MP | 5 MP | ||
Resolution | 4416x2944 pixels | -- | ||
Digital/Optical Zoom | Digital Zoom | Digital Zoom | ||
Features | Face detection Geo tagging Touch to focus |
Auto Flash, Face detection, Touch to focus |
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | HSPA 42.2/5.76 Mbps | ||
4G | -- | LTE-A (2CA) Cat6 300/100 Mbps, LTE Cat6 300/50 Mbp | ||
Bluetooth | Yes, v 4.00 | 4.2, A2DP, LE | ||
USB | Micro | microUSB 2.0, USB On-The-Go | ||
Wi-Fi | 802.11 b/ g/ n/ ac | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
GPS | With A-GPS | Yes, with A-GPS, GLONASS | ||
HDMI Port | No | -- |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FLAC | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports DivX, Xvid, MP4, H.265 | ||
Video recording | -- | Yes, 1080p@30fps |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Instant Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | ||
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, gyro, proximity, compass | ||
FM Radio | Yes | Stereo FM radio with RDS |