Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() IAir S50
Brand: Model: |
![]() Nokia C2-03
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 1,299/- | Rs. 3,739/- | ||
| Pros | -- | -- | ||
| Cons | -- | -- |
| Class | Feature Phone | Feature Phone | ||
| Status | Available | Discontinued | ||
| SIM Type | Dual SIM | Dual SIM (Mini-SIM) | ||
| Colors Available | Bifrost Blue, Mirror Blue, Mirror Gold, Mirror Green | Chrome Black, Golden White | ||
| Network | -- | 2G Network: GSM 900/1800 GSM 850/1900 |
||
| Browser | -- | WAP 2.0,xHTML, Adobe Flash Lite | ||
| Form Factor | -- | Sliding |
| Operating System | -- | -- |
| Dimension (HxWxD) | -- | 103 x 51.4 x 17 mm | ||
| Weight | -- g | 115 g |
| Size | 2.4 Inch | 2.6 inches | ||
| Technology | TFT | TFT resistive touchscreen | ||
| Resolution | -- | 240 x 320 pixels | ||
| Colors | -- | 65K | ||
| Other Features | -- | Handwriting recognition |
| Internal Memory & Storage | -- | 10 MB | ||
| External Memory | 128 GB | microSD, up to 32 GB, 2 GB included | ||
| RAM | 32 MB | -- |
| Type | Li - Ion 2800 mAh | Li-Ion 1020 mAh battery (BL-5C) | ||
| Talk Time | -- | Up to 5 h | ||
| Stand-by Time | -- | Up to 400 h |
| Primary Camera(Rear) | Rear Camera | 2 MP | ||
| Secondary Camera(Front) | -- | No | ||
| Resolution | -- | 1600x1200 pixels | ||
| Video | -- | Yes, QCIF@15fps |
| GPRS | -- | Yes,Class 12 (4+1/3+2/2+3/1+4 slots), 32-48 kbps | ||
| EDGE | -- | Yes,Class 12 | ||
| Bluetooth | Yes | Yes, v2.1 | ||
| USB | -- | Yes, microUSB v2.0 |
| Music Player | -- | MP3/AAC/WAV player | ||
| MP3 Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| Video Player | -- | MP4/H.264/H.263 player | ||
| Video recording | -- | QCIF@15fps |
| Java | -- | Yes, MIDP 2.1 | ||
| Messaging | SMS / MMS / Email / Push Mail | |||
| FM Radio | Wireless FM | Yes | ||
| FM Radio recording | -- | Yes | ||
| Document Viewer | -- | No | ||
| Additional Features | Big Torch Light Auto Call Recording |
Organizer,Voice memo and Predictive text input. |