Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall Z19
Brand: Model: |
Xolo Play 6X 1000
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 7,999/- | Rs. 8,999/- | ||
Pros | -- | Powerful Hexa-core Processor. Intelligent Gyroscope Sensor. Latest Android OS. HD IPS Display. Exclusive Play Zone. |
||
Cons | -- | Low Screen Size. |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual Sim | Dual Sim | ||
Colors Available | Black, Blue | Black, White | ||
Network | -- | 2G Network: GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 2100 |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candybar | ||
In The Box | -- | Handset, Standard Battery 2100 mAh, Charger, 3.5 mm Headset, USB, Data Cable, User Manual, Warranty Card |
Operating System | Android 11.0 | Android OS, v4.4.2 (KitKat) | ||
Processor | 1.4 GHz Octa Core | Hexa-core 1.5 GHz, Mediatek MT6591 |
Dimension (HxWxD) | -- | 139.9 x 70.2 x 8.5 mm |
Size | 6.5 inch | 5.0 inches (~294 ppi) | ||
Technology | -- | IPS LCD Capacitive Touchscreen | ||
Resolution | 720*1600 pixel | 720 x 1280 pixels | ||
Colors | -- | 16 M | ||
Other Features | HD+ Display Multi-touch capacitive touch screen | Multi-Touch |
Internal Memory & Storage | 64GB | 8 GB | ||
External Memory | 128GB | microSD, up to 32 GB | ||
RAM | 4GB | 2 GB |
Type | 5000 mAh | Li-Po 2100 mAh Battery | ||
Talk Time | -- | Up to 25 h (2G), up to 15 h (3G) | ||
Stand-by Time | -- | Up to 581 h (2G), up to 532 h (3G) |
Primary Camera(Rear) | 13MP | 8 MP with LED Flash | ||
Secondary Camera(Front) | 8MP | 2 MP | ||
Resolution | -- | 3264x2448 pixels | ||
Digital/Optical Zoom | -- | Yes, Digital | ||
Video | -- | Yes, 1080p | ||
Features | -- | Video recorder, Video streaming, Video player, Autofocus, Face Recognition, Scene Modes, Camera Effects, Image Viewer, HDR, BSI 2 Sensor |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
4G | Yes | -- | ||
Bluetooth | -- | Yes, v4.0 with A2DP | ||
USB | -- | Yes, microUSB v2.0, USB On-the-go | ||
Wi-Fi | -- | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
GPS | -- | Yes, with A-GPS support | ||
HDMI Port | -- | No |
Music Player | -- | Yes, Supports MP3, AAC, AMR-NB, MIDI, AMR-WB | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports 3GP, MP4, AVI, H.264, H.263 | ||
Video recording | -- | Yes, 1080p@30fps |
Java | -- | Yes, via Java MIDP emulator | ||
Embedded Games | -- | Yes + Downloadable | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | -- | Proximity Sensor, Accelerometer, Ambient Light, Magnetometer, Gyroscope | ||
FM Radio | -- | Yes | ||
FM Radio recording | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | - Type C fast charging point - 1 Year manufacturing warranty for mobile and 6 months for accessories |
Dual SIM(Dual Standby), Social Networking Services, Xolo Secure, Play Store, Multitasking,Xolo Play Zone |