Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall Z19
Brand: Model: |
Xolo A510s
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 7,999/- | Rs. 7,099/- | ||
Pros | -- | Video calling Voice mail facility |
||
Cons | -- | Low resolution front camera |
Class | Smartphone | Smartphone | ||
Status | Available | Available, Released March 2014 | ||
SIM Type | Dual Sim | Dual SIM | ||
Colors Available | Black, Blue | Black | ||
Network | -- | GSM 2G Bands: GSM 900, GSM 1800 GSM 3G Bands: HSDPA 2100 |
||
Browser | -- | Android Browser | ||
Form Factor | -- | Candy Bar | ||
In The Box | -- | Handset, Battery, Charger, 3.5 mm Headset, USB Data Cable, User Manual, Warranty Card. |
Operating System | Android 11.0 | Android 4.2 Jelly Bean | ||
Processor | 1.4 GHz Octa Core | 1.3 GHz Dual Core Processor |
Dimension (HxWxD) | -- | 129 x 64 x 8 mm | ||
Weight | -- g | 135 g |
Size | 6.5 inch | 4.0 inches | ||
Technology | -- | IPS LCD capacitive touchscreen | ||
Resolution | 720*1600 pixel | 480 x 854 pixels | ||
Colors | -- | 16 M | ||
Other Features | HD+ Display Multi-touch capacitive touch screen | Multitouch, 245 ppi Pixel Density |
Internal Memory & Storage | 64GB | 4 GB | ||
External Memory | 128GB | microSD, up to 32 GB | ||
RAM | 4GB | 1 GB |
Type | 5000 mAh | Li-Ion 1400 mAh | ||
Talk Time | -- | 13 Hrs | ||
Stand-by Time | -- | 420 Hrs, Up to 424 Hrs | ||
Video Playback | -- | Up to 5 Hrs | ||
Audio Playback | -- | Up to 60 Hrs, (59.2 Hrs) | ||
Internet Use | -- | 5 Hrs, (Up to 2.9 Hrs) |
Primary Camera(Rear) | 13MP | 5 MP | ||
Secondary Camera(Front) | 8MP | Yes, VGA | ||
Resolution | -- | 2592 x 1944 Pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | -- | Yes | ||
Features | -- | LED Flash, Geo tagging, Video Call, Camcorders, Video recorder, Video streaming, Video player, Autofocus, Camera Effects, Image Viewer |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, HSUPA 5.76 Mbps, HSDPA 21 Mbps | ||
4G | Yes | -- | ||
Bluetooth | -- | Bluetooth 4.0 | ||
USB | -- | microUSB 2.0 | ||
Wi-Fi | -- | Wi-Fi 802.11 b/g/n | ||
GPS | -- | Yes, with Google Maps |
Music Player | -- | WAV, AAC, AMR, MP3, MIDI, AAC+, 3GP, eAAC+ | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | 3GP, H.264, H.263, MPEG4 | ||
Video recording | -- | Yes |
Java | -- | Yes | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | -- | Proximity Sensor, Accelerometer, Ambient Light, G-Sensor | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | - Type C fast charging point - 1 Year manufacturing warranty for mobile and 6 months for accessories |
Social Networking Services, Xolo Secure, Play Store, Voice Memo, Metallic Finish, Multitasking. |