Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall Z19
Brand: Model: |
Microsoft Lumia 640
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 7,999/- | Rs. 8,999/- | ||
Pros | -- | Dual SIM Smartphone Runs on latest Windows 8.1 OS with direct Windows update privileges Immense Storage Capacity Good Rear Camera |
||
Cons | -- | Front camera has a poor resolution Under-stocked App Store missing alot of latest Apps |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual Sim | Dual SIM | ||
Colors Available | Black, Blue | Glossy cyan, Orange, White, Matte Black | ||
Network | -- | 2G Network: GSM 850/900/1800/1900 MHz 3G Network: WCDMA 850/900/1900/2100 MHz |
||
Browser | -- | Chrome | ||
Form Factor | -- | Candy Bar | ||
In The Box | -- | Handset, Nokia Stereo Headset, WH-108 Product user guide, Battery Charger |
Operating System | Android 11.0 | Windows Phone 8.1 with Lumia Denim | ||
Processor | 1.4 GHz Octa Core | 1.2 GHz Quad core Qualcomm Snapdragon 400 Processor |
Dimension (HxWxD) | -- | 141.3 x 72.2 x 8.8 mm | ||
Weight | -- g | 145 g |
Size | 6.5 inch | 5 inches (~294 ppi) | ||
Technology | -- | Capacitive Multipoint-Touch | ||
Resolution | 720*1600 pixel | HD, 1280 x 720 Pixels | ||
Colors | -- | 16 M | ||
Other Features | HD+ Display Multi-touch capacitive touch screen | Sunlight readability enhancements, Corning Gorilla Glass 3, Easy to clean, Lumia Color profile |
Internal Memory & Storage | 64GB | 8 GB | ||
External Memory | 128GB | microSD, Up to 128 GB | ||
RAM | 4GB | 1 GB |
Type | 5000 mAh | Li-Po 2500 mAh Battery | ||
Talk Time | -- | Upto 27.3 hours (2G) / Upto 20.3 hours (3G) | ||
Stand-by Time | -- | Upto 35 days | ||
Video Playback | -- | Upto 8.7 hours | ||
Audio Playback | -- | Upto 86 hours | ||
Internet Use | -- | Upto 10.9 hours (Wi-Fi) |
Primary Camera(Rear) | 13MP | 8 MP with LED Flash | ||
Secondary Camera(Front) | 8MP | 0.9 MP wide angle | ||
Resolution | -- | 3264 x 2448 pixels | ||
Digital/Optical Zoom | -- | 4x Optical Z | ||
Video | -- | Yes, 1080p | ||
Features | -- | Rear Camera: Auto focus, LED flash, Backside-illuminated image sensor, Dynamic flash, Rich capture Front Camera: Still image capture, Video call, Video recording |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
4G | Yes | -- | ||
Bluetooth | -- | Yes, Bluetooth v4.0 with A2DP | ||
USB | -- | Yes, micro USB v2.0 | ||
Wi-Fi | -- | Yes WLAN 802.11a/b/g/n/ac, DLNA, Hotspot | ||
GPS | -- | Yes |
Music Player | -- | Yes supports MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, SupportsH.263, H.264/AVC, MPEG-4, VC-1, Windows video | ||
Video recording | -- | Yes, 1080p @ 30fps |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | -- | Ambient light sensor, Accelerometer, Proximity sensor, Magnetometer, SensorCore | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Unique Features | -- | Lumia Beamer, Lumia Storyteller, Play To DLNA app up to 30 GB Free Cloud Storage |
||
Additional Features | - Type C fast charging point - 1 Year manufacturing warranty for mobile and 6 months for accessories |
Double-tap to wake, Glance screen, Tactile feedback, Vibrating alerts, Voice commands, Word flow keyboard |