Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall Z19
Brand: Model: |
Lenovo Vibe P1m
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 7,999/- | Rs. 6,999/- | ||
Pros | -- | Good camera Good internal storage Android Lollipop operating system |
||
Cons | -- | Non-removable battery |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual Sim | Dual SIM (GSM+GSM) | ||
Colors Available | Black, Blue | Onyx Black, Pearl White | ||
Network | -- | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy bar | ||
In The Box | -- | Handset with built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Operating System | Android 11.0 | Android v5.1 (Lollipop) | ||
Processor | 1.4 GHz Octa Core | 1.0 GHz Quad-core Mediatek MT6735P |
Dimension (HxWxD) | -- | 141 x 71.8 x 9.3 mm | ||
Weight | -- g | 148 g |
Size | 6.5 inch | 5.0 inches (~294 ppi) | ||
Technology | -- | IPS capacitive touchscreen | ||
Resolution | 720*1600 pixel | 720 x 1280 pixels | ||
Other Features | HD+ Display Multi-touch capacitive touch screen | -- |
Internal Memory & Storage | 64GB | 16 GB | ||
External Memory | 128GB | Yes, Up to 32 GB via microSD | ||
RAM | 4GB | 2 GB |
Type | 5000 mAh | Non-removable Li-Po 4000 mAh battery | ||
Talk Time | -- | Up to 36 h (2G) / Up to 16 h (3G) | ||
Stand-by Time | -- | Up to 456 h (2G) / Up to 566 h (3G) |
Primary Camera(Rear) | 13MP | 8 MP with LED flash | ||
Secondary Camera(Front) | 8MP | 5 MP | ||
Resolution | -- | 3264 x 2448 pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Features | -- | Auto Flash, Continuous Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Scenes, Touch to focus, White balance presets |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
4G | Yes | Yes | ||
Bluetooth | -- | v4.1, BLE | ||
USB | -- | USB Port, USB On-The-Go, microUSB 2.0 | ||
Wi-Fi | -- | Wi-Fi 802.11, b/g/n, Mobile Hotspot | ||
GPS | -- | Yes, with A-GPS |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FLAC player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports MP4, H.264 player |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | -- | Accelerometer, proximity | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | - Type C fast charging point - 1 Year manufacturing warranty for mobile and 6 months for accessories |
- Fast battery charging - Active noise cancellation with dedicated mic |