Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall Z19
Brand: Model: |
Lenovo Vibe K5
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 7,999/- | Rs. 6,999/- | ||
Pros | -- | Good storage capacity Good camera |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual Sim | Dual SIM (GSM+GSM) | ||
Colors Available | Black, Blue | Silver, Gold | ||
Network | -- | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy bar | ||
In The Box | -- | Handset with Built-in Battery, Charger, USB Cable, User Manual, Warranty Card |
Operating System | Android 11.0 | Android OS, v5.1 (Lollipop) | ||
Processor | 1.4 GHz Octa Core | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 Qualcomm MSM8929 Snapdragon 415 |
Dimension (HxWxD) | -- | 142 x 71 x 8 mm | ||
Weight | -- g | 142 g |
Size | 6.5 inch | 5.0 inches (~294 ppi) | ||
Technology | -- | IPS capacitive touchscreen | ||
Resolution | 720*1600 pixel | 720 x 1280 pixels | ||
Colors | -- | 16M colors | ||
Other Features | HD+ Display Multi-touch capacitive touch screen | -- |
Internal Memory & Storage | 64GB | 16 GB | ||
External Memory | 128GB | Yes, Up to 32 GB via microSD | ||
RAM | 4GB | 2 GB |
Type | 5000 mAh | Removable Li-Ion 2750 mAh battery |
Primary Camera(Rear) | 13MP | 13 MP with LED flash | ||
Secondary Camera(Front) | 8MP | 5 MP | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | -- | 1080p | ||
Features | -- | Geo-tagging, touch focus, face detection, HDR, panorama |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
4G | Yes | Yes | ||
Bluetooth | -- | Yes, v4.1, A2DP, LE | ||
USB | -- | Yes, microUSB v2.0, USB On-The-Go | ||
Wi-Fi | -- | Yes, Wi-Fi 802.11 b/g/n, hotspot | ||
GPS | -- | Yes, with A-GPS |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FLAC player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | -- | Yes, Supports MP4, H.264 player | ||
Video recording | -- | 1080p@30fps |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | -- | Accelerometer, proximity | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | - Type C fast charging point - 1 Year manufacturing warranty for mobile and 6 months for accessories |
- Active noise cancellation with dedicated mic |