Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Price | Rs. 9,999/- | Rs. 10,999/- | ||
Pros | -- | Slim and lightweight Powerful performance Ample storage Brilliant display Good camera |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual SIM (GSM+GSM) | ||
Colors Available | Gold, Grey, Purple, Blue | Titanium Black, Ceramic White | ||
Network | -- | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 3G Network: HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA 4G Network: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy bar |
Operating System | Android 13 | Android OS, v6.0.1 (Marshmallow) | ||
Processor | Octa Core Processor | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Qualcomm MSM8996 Snapdragon 820 |
Dimension (HxWxD) | -- | 141.7 x 68.9 x 8.5 mm | ||
Weight | -- g | 149 g |
Size | 6.8 Inch | 5.0 inches (~441 ppi) | ||
Technology | IPS LCD | LTPS IPS LCD capacitive touchscreen | ||
Resolution | 720 x 1640 pixels | 1080 x 1920 pixels | ||
Colors | 16M Colors | 16M colors | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | -- |
Internal Memory & Storage | 128GB | 32/64 GB | ||
External Memory | Upto 512 GB | -- | ||
RAM | 6GB | 4 GB |
Type | Li-Polymer 6000 mAh | Non-removable Li-Po 3500 mAh battery |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 13 MP with LED flash | ||
Secondary Camera(Front) | 8MP | 8 MP | ||
Resolution | -- | 4128 x 3096 Pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | -- | 2160p | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Touch focus, face detection, panorama, H.D.R, Geo-tagging |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, HSPA 42.2/5.76 Mbps | ||
4G | -- | Yes, LTE Cat6 300/50 Mbps | ||
Bluetooth | Yes | Yes, v4.1, A2DP, LE | ||
USB | USB Type-C, Mass storage device, USB charging | Yes, v2.0, Type-C reversible connector | ||
Wi-Fi | Yes, with b/g/n | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
GPS | A-GPS | Yes, with A-GPS, GLONASS, BDS |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+, Flac player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | Yes, Supports MP4, H.264 player | ||
Video recording | -- | 2160p@30fps |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Fingerprint, accelerometer, gyro, proximity, compass | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | -- |