Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall S1
Brand: Model: |
ZTE Blade S6
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 9,999/- | Rs. 12,319/- | ||
Pros | -- | Good cameras | ||
Cons | -- | Non-removable battery |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Colors Available | Gold, Grey, Purple, Blue | White, Aurora purple, Tahiti brown, Venice gold, Baroque red | ||
Network | -- | 2G Network: GSM 850 / 900 / 1800 / 1900 MHz- SIM 1 & SIM 2 3G Network: HSDPA 900 / 2100 MHz HSDPA 850 / 2100 MHz- AU 4G Network: LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) MHz LTE band 3(1800), 7(2600), 28(700) MHz- AU |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy bar | ||
In The Box | -- | Handset with built-in Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Operating System | Android 13 | Android OS, v5.0.1 (Lollipop) | ||
Processor | Octa Core Processor | 1.5 GHz Quad-core Qualcomm Snapdragon 615 |
Dimension (HxWxD) | -- | 144 x 70.7 x 7.7 mm | ||
Weight | -- g | 154 g |
Size | 6.8 Inch | 5.0 inches (~294 ppi ) | ||
Technology | IPS LCD | IPS LCD capacitive touchscreen | ||
Resolution | 720 x 1640 pixels | 720 x 1280 pixels | ||
Colors | 16M Colors | -- | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | -- |
Internal Memory & Storage | 128GB | 16 GB | ||
External Memory | Upto 512 GB | Yes, up to 64 GB via microSD | ||
RAM | 6GB | 2 GB |
Type | Li-Polymer 6000 mAh | Non-removable Li-Ion 2400 mAh battery | ||
Talk Time | -- | Up to 9 h | ||
Stand-by Time | -- | Up to 180 h |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 13 MP with LED flash | ||
Secondary Camera(Front) | 8MP | 5 MP | ||
Resolution | -- | 4128 x 3096 pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Geo-tagging, Touch focus, Face detection |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
Bluetooth | Yes | v4.0, A2DP, LE | ||
USB | USB Type-C, Mass storage device, USB charging | microUSB v2.0 | ||
Wi-Fi | Yes, with b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
GPS | A-GPS | Yes, with A-GPS |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+ player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | Yes, Supports MP4, H.265 player |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Accelerometer, gyro, proximity, compass | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | -- |