Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall S1
Brand: Model: |
Zopo Speed 7 Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 9,999/- | Rs. 8,999/- | ||
Pros | -- | Good internal storage Good camera |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual SIM (GSM+GSM) | ||
Colors Available | Gold, Grey, Purple, Blue | Black, White | ||
Network | -- | 2G Network: GSM 1800 / 1900 / 850 / 900 MHz 3G Network: UMTS 1900 / 2100 / 900 MHz 4G Network: TD-LTE 2300(band 40) FD-LTE 1800(band 3) / 2600(band 7) / 800(band 20) |
||
Form Factor | -- | Candy bar | ||
In The Box | -- | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Operating System | Android 13 | Android v5.1 (Lollipop) | ||
Processor | Octa Core Processor | 1.5 GHz Octa core Mediatek MT6753 |
Dimension (HxWxD) | -- | 153.6 x 76.5 x 8.8 mm | ||
Weight | -- g | 149 g |
Size | 6.8 Inch | 5.5 inches (~401 ppi) | ||
Technology | IPS LCD | IPS LCD capacitive touchscreen | ||
Resolution | 720 x 1640 pixels | 1080 x 1920 pixels | ||
Colors | 16M Colors | -- | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | -- |
Internal Memory & Storage | 128GB | 16 GB | ||
External Memory | Upto 512 GB | Yes, Up to 64 GB via microSD | ||
RAM | 6GB | 3 GB |
Type | Li-Polymer 6000 mAh | Li-Po 3000 mAh battery |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 13.2 MP with LED flash | ||
Secondary Camera(Front) | 8MP | 5 MP | ||
Resolution | -- | 4192 x 3144 pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Auto Flash, Continuous Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
4G | -- | Yes | ||
Bluetooth | Yes | v4.0 | ||
USB | USB Type-C, Mass storage device, USB charging | USB Port, microUSB 2.0 | ||
Wi-Fi | Yes, with b/g/n | Wi-Fi 802.11, a/b/g/n | ||
GPS | A-GPS | Yes, with A-GPS |
Music Player | -- | -- | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | -- |
Java | -- | No | ||
Messaging | SMS / MMS / Email | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Accelerometer, Compass, Light sensor, Proximity sensor | ||
FM Radio | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | -- |