Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall S1
Brand: Model: |
Xolo Play 8X 1200
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 9,999/- | Rs. 7,999/- | ||
Pros | -- | Mindblowing Processing Speed. Awesome Gaming Experience. Fast Performance. Powerful Camera. Slim Design. IPS LCD Display. |
||
Cons | -- | No HDMI Port. No Card Slot. |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual Sim | ||
Colors Available | Gold, Grey, Purple, Blue | Black, White | ||
Network | -- | 2G Network: GSM 900 / 1800 - SIM 1 & SIM 2 3G Network: HSDPA 2100 |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candybar | ||
In The Box | -- | Handset, Standard Battery 2300mAh, Charger, 3.5 mm Headset, USB, Data Cable, User Manual, Warranty Card |
Operating System | Android 13 | Android OS, v4.4 (KitKat) | ||
Processor | Octa Core Processor | Octa-core 2.0 GHz, Mediatek MT6592T |
Dimension (HxWxD) | -- | 143 x 68.5 x 9.7 mm |
Size | 6.8 Inch | 5.0 inches (~441 ppi) | ||
Technology | IPS LCD | IPS LCD Capacitive Touchscreen, OGS | ||
Resolution | 720 x 1640 pixels | 1080 x 1920 pixels | ||
Colors | 16M Colors | 16 M | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | Multi-Touch |
Internal Memory & Storage | 128GB | 32 GB | ||
External Memory | Upto 512 GB | No | ||
RAM | 6GB | 2 GB |
Type | Li-Polymer 6000 mAh | Li-Ion 2300 mAh battery | ||
Talk Time | -- | Up to 24 h (2G), up to 11 h 45 min (3G) | ||
Stand-by Time | -- | Up to 600 h (2G), up to 547 h (3G) | ||
Video Playback | -- | Up to 4.89 Hours | ||
Audio Playback | -- | Up to 78.36 Hours | ||
Internet Use | -- | Up to 7.46 Hours |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 13 MP with LED Flash | ||
Secondary Camera(Front) | 8MP | 5 MP | ||
Resolution | -- | 4128 x 3096 pixels | ||
Digital/Optical Zoom | -- | Yes, Digital | ||
Video | -- | Yes, 1080p | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Video recorder, Video streaming, Video player, Autofocus, Touch focus, Face Recognition, Scene Modes, Camera Effects, Image Viewer, HDR, BSI Sensor |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
Bluetooth | Yes | Yes, v4.0 | ||
USB | USB Type-C, Mass storage device, USB charging | Yes, microUSB v2.0, USB On-the-go | ||
Wi-Fi | Yes, with b/g/n | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
GPS | A-GPS | Yes, with A-GPS support | ||
HDMI Port | -- | No |
Music Player | -- | Yes, Supports WAV, AAC, AMR, MP3, MIDI, AAC+, eAAC+ | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | Yes, Supports 3GP, MP4, AVI, H.264, H.263 | ||
Video recording | -- | Yes, 1080p@30fps |
Java | -- | Yes, via Java MIDP emulator | ||
Embedded Games | -- | Yes + Downloadable | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Proximity Sensor, Accelerometer, Ambient Light, G-Sensor, Magnetometer,Gyroscope,Hall Effect Sensor | ||
FM Radio | -- | Yes | ||
FM Radio recording | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | Dual SIM(Dual Standby), Dual Mic Noise Cancellation, Social Networking Services, Xolo Secure, Play Store, Multitasking, Slim Design, Xolo Play Zone, New Hive UI |