Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall S1
Brand: Model: |
Xolo Play 8X 1100
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 9,999/- | Rs. 7,999/- | ||
Pros | -- | Innovative Software (HIVE UI). Octa Core Processor. Good Memory Capacity. Excellent Camera. Vibrant Display. |
||
Cons | -- | No HDMI Port. |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual SIM | ||
Colors Available | Gold, Grey, Purple, Blue | White,Black | ||
Network | -- | 2G Network : GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network : WCDMA 900 / 2100 |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candybar |
Operating System | Android 13 | Android OS, v4.4.4 (KitKat) | ||
Processor | Octa Core Processor | 1.7 GHz Octa Core, MT6592 Processor |
Dimension (HxWxD) | -- | 141.5 x 70.8 x 8.7 mm |
Size | 6.8 Inch | 5 Inches (~294 ppi) | ||
Technology | IPS LCD | HD IPS | ||
Resolution | 720 x 1640 pixels | 720 x 1280 | ||
Colors | 16M Colors | 16 M | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | Scratch Resistant Corning® Gorilla® Glass 3, 5 point touch supported |
Internal Memory & Storage | 128GB | 16 GB | ||
External Memory | Upto 512 GB | microSD, up to 32 GB | ||
RAM | 6GB | 2 GB |
Type | Li-Polymer 6000 mAh | Li-Ion 2100 mAh battery | ||
Talk Time | -- | Up to 18 Hrs (2G) , Up to 8 Hrs (3G) | ||
Stand-by Time | -- | Up to 473 hours (2G), Up to 429 hours (3G) | ||
Video Playback | -- | Up to 5 Hours | ||
Audio Playback | -- | Up to 69 Hours | ||
Internet Use | -- | Up to 4.7 Hours |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 13 MP with LED Flash | ||
Secondary Camera(Front) | 8MP | 5.0 MP | ||
Digital/Optical Zoom | -- | Yes, Digital | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Scene detection & tuning, High Dynamic Range (HDR), Low Light enhancement, Geo tagging, Face recognition (Focusing & in Gallery), Vertical & Horizontal Panorama capture |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, HSPA plus | ||
Bluetooth | Yes | Yes, v4.0 | ||
USB | USB Type-C, Mass storage device, USB charging | Yes, microUSB v2.0 High Speed, USB On the go (OTG) | ||
Wi-Fi | Yes, with b/g/n | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
GPS | A-GPS | -- |
Music Player | -- | Yes, Supports MP3, MIDI, 3GPP, AMR-NB, Wav, AAC | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | Yes, Supports MPEG4, H.263, H.264, Div X | ||
Video recording | -- | Yes |
Java | -- | -- | ||
Embedded Games | -- | Yes | ||
Messaging | SMS / MMS | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Gyroscope, Magnetometer, Accelerometer, Ambient light sensor, Proximity sensor, Hall Effect sensor | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | OTG, NFC |