Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall S1
Brand: Model: |
Xolo Play 6X 1000
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 9,999/- | Rs. 8,999/- | ||
Pros | -- | Powerful Hexa-core Processor. Intelligent Gyroscope Sensor. Latest Android OS. HD IPS Display. Exclusive Play Zone. |
||
Cons | -- | Low Screen Size. |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual Sim | ||
Colors Available | Gold, Grey, Purple, Blue | Black, White | ||
Network | -- | 2G Network: GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 2100 |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candybar | ||
In The Box | -- | Handset, Standard Battery 2100 mAh, Charger, 3.5 mm Headset, USB, Data Cable, User Manual, Warranty Card |
Operating System | Android 13 | Android OS, v4.4.2 (KitKat) | ||
Processor | Octa Core Processor | Hexa-core 1.5 GHz, Mediatek MT6591 |
Dimension (HxWxD) | -- | 139.9 x 70.2 x 8.5 mm |
Size | 6.8 Inch | 5.0 inches (~294 ppi) | ||
Technology | IPS LCD | IPS LCD Capacitive Touchscreen | ||
Resolution | 720 x 1640 pixels | 720 x 1280 pixels | ||
Colors | 16M Colors | 16 M | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | Multi-Touch |
Internal Memory & Storage | 128GB | 8 GB | ||
External Memory | Upto 512 GB | microSD, up to 32 GB | ||
RAM | 6GB | 2 GB |
Type | Li-Polymer 6000 mAh | Li-Po 2100 mAh Battery | ||
Talk Time | -- | Up to 25 h (2G), up to 15 h (3G) | ||
Stand-by Time | -- | Up to 581 h (2G), up to 532 h (3G) |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 8 MP with LED Flash | ||
Secondary Camera(Front) | 8MP | 2 MP | ||
Resolution | -- | 3264x2448 pixels | ||
Digital/Optical Zoom | -- | Yes, Digital | ||
Video | -- | Yes, 1080p | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Video recorder, Video streaming, Video player, Autofocus, Face Recognition, Scene Modes, Camera Effects, Image Viewer, HDR, BSI 2 Sensor |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
Bluetooth | Yes | Yes, v4.0 with A2DP | ||
USB | USB Type-C, Mass storage device, USB charging | Yes, microUSB v2.0, USB On-the-go | ||
Wi-Fi | Yes, with b/g/n | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
GPS | A-GPS | Yes, with A-GPS support | ||
HDMI Port | -- | No |
Music Player | -- | Yes, Supports MP3, AAC, AMR-NB, MIDI, AMR-WB | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | Yes, Supports 3GP, MP4, AVI, H.264, H.263 | ||
Video recording | -- | Yes, 1080p@30fps |
Java | -- | Yes, via Java MIDP emulator | ||
Embedded Games | -- | Yes + Downloadable | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Proximity Sensor, Accelerometer, Ambient Light, Magnetometer, Gyroscope | ||
FM Radio | -- | Yes | ||
FM Radio recording | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | Dual SIM(Dual Standby), Social Networking Services, Xolo Secure, Play Store, Multitasking,Xolo Play Zone |