Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Price | Rs. 9,999/- | Rs. 8,877/- | ||
Pros | -- | Wi-Fi enabled 3G networking Dual camera |
||
Cons | -- | Low resolution front camera |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual SIM | ||
Colors Available | Gold, Grey, Purple, Blue | Black | ||
Network | -- | GSM: 900/1800 HSPA: 2100 |
||
Browser | -- | Android Webkit browser | ||
Form Factor | -- | Candy Bar | ||
In The Box | -- | Data Cable, Battery, Charger, Headset, Handset, User Manual |
Operating System | Android 13 | Android v4.0.4 (Ice Cream Sandwich) | ||
Processor | Octa Core Processor | 1 GHz, Dual Core |
Dimension (HxWxD) | -- | 130.5 x 66.5 x 12.1 mm | ||
Weight | -- g | 160 g |
Size | 6.8 Inch | 4.3 inches | ||
Technology | IPS LCD | In-plane Switching (IPS) Capacitive Touchscreen | ||
Resolution | 720 x 1640 pixels | 540 x 960 Pixels | ||
Colors | 16M Colors | 16 M | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | -- |
Internal Memory & Storage | 128GB | 4 GB | ||
External Memory | Upto 512 GB | microSD Card, up to 32 GB | ||
RAM | 6GB | 512 MB |
Type | Li-Polymer 6000 mAh | Li-Po 3450 mAh | ||
Talk Time | -- | 23 hrs (2G), 20 hrs (3G) | ||
Stand-by Time | -- | 380 hrs (2G), 363 hrs (3G) |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 5 MP | ||
Secondary Camera(Front) | 8MP | 0.3 MP | ||
Resolution | -- | 720 x 1280 pixels | ||
Video | -- | Yes | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
LED flash, Auto Focus, Touch Focus. |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA | ||
Bluetooth | Yes | v2.1 | ||
USB | USB Type-C, Mass storage device, USB charging | Yes, micro USB, v2 | ||
Wi-Fi | Yes, with b/g/n | 802.11 b/g/n | ||
GPS | A-GPS | A-GPS, with Google Maps |
Music Player | -- | WAV, MIDI, MP3 | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | MPEG-4, H.263, H.264, HD | ||
Video recording | -- | 720p @30 fps |
Java | -- | -- | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Magnetometer, Accelerometer, Ambient Light Sensor, Proximity Sensor | ||
FM Radio | -- | FM radio | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | Voice Recording, Android Video Player. |