Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Price | Rs. 9,999/- | Rs. 9,099/- | ||
Pros | -- | Nice cameras Decent battery backup Good storage capacity |
||
Cons | -- | Non-removable battery |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual SIM (GSM+GSM) | ||
Colors Available | Gold, Grey, Purple, Blue | White | ||
Network | -- | 2G Network: GSM 1800 / 1900 / 850 / 900 MHz 3G Network: UMTS 2100 / 900 MHz 4G Network: TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
||
Form Factor | -- | Candy bar | ||
In The Box | -- | Handset with built-in Battery, Charger, User Manual, Warranty Card |
Operating System | Android 13 | Android v5.1 (Lollipop) | ||
Processor | Octa Core Processor | 1.2 GHz Quad core Qualcomm Snapdragon 410 MSM8916 |
Dimension (HxWxD) | -- | 143.8 x 71.7 x 7.5 mm | ||
Weight | -- g | 157 g |
Size | 6.8 Inch | 5.0 inches (~220 ppi) | ||
Technology | IPS LCD | IPS LCD Capacitive Touchscreen | ||
Resolution | 720 x 1640 pixels | 540 x 960 pixels | ||
Colors | 16M Colors | -- | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | -- |
Internal Memory & Storage | 128GB | 16 GB | ||
External Memory | Upto 512 GB | Yes, Up to 128 GB via microSD | ||
RAM | 6GB | 2 GB |
Type | Li-Polymer 6000 mAh | Non-removable Li-Po 2350 mAh battery |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 8 MP with LED flash | ||
Secondary Camera(Front) | 8MP | 5 MP | ||
Resolution | -- | 3264 x 2448 pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Auto Flash, Continuos Shooting, Digital image stabilization, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Scenes, Self-timer, Touch to focus, White balance presets |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
4G | -- | Yes | ||
Bluetooth | Yes | Yes, v4.0, A2DP | ||
USB | USB Type-C, Mass storage device, USB charging | Yes, USB Port, Mass storage device, USB charging | ||
Wi-Fi | Yes, with b/g/n | Yes, Wi-Fi 802.11, b/g/n, Mobile Hotspot | ||
GPS | A-GPS | Yes, with A-GPS |
Music Player | -- | -- | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | -- |
Java | -- | No | ||
Messaging | SMS / MMS / Email | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Accelerometer, Compass, Light sensor, Proximity sensor | ||
FM Radio | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | -- |