Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Price | Rs. 9,999/- | Rs. 10,990/- | ||
Pros | -- | Good storage capacity Good camera |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual SIM (GSM+GSM) | ||
Colors Available | Gold, Grey, Purple, Blue | Black, White | ||
Network | -- | 2G Network: GSM 1800 / 1900 / 850 / 900 MHz 3G Network: UMTS 2100 / 850 / 900 MHz 4G Network: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) |
||
Form Factor | -- | Candy bar |
Operating System | Android 13 | Android v5.0 (Lollipop) | ||
Processor | Octa Core Processor | 1.2 GHz Quad core Qualcomm Snapdragon 410 MSM8916 |
Dimension (HxWxD) | -- | 137.2 x 68.7 x 8.3 mm | ||
Weight | -- g | 141 g |
Size | 6.8 Inch | 4.7 inches (~234 ppi) | ||
Technology | IPS LCD | IPS LCD Capacitive Touchscreen | ||
Resolution | 720 x 1640 pixels | 540 x 960 pixels | ||
Colors | 16M Colors | -- | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | -- |
Internal Memory & Storage | 128GB | 16 GB | ||
External Memory | Upto 512 GB | Yes, Up to 128 GB via microSD | ||
RAM | 6GB | 1 GB |
Type | Li-Polymer 6000 mAh | Li-Polymer 2100 mAh battery |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 8 MP with LED flash | ||
Secondary Camera(Front) | 8MP | 2 MP | ||
Resolution | -- | 3264 x 2448 Pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
4G | -- | Yes | ||
Bluetooth | Yes | Yes, v4.0 | ||
USB | USB Type-C, Mass storage device, USB charging | Yes, microUSB 2.0 | ||
Wi-Fi | Yes, with b/g/n | Yes, Wi-Fi 802.11, b/g/n | ||
GPS | A-GPS | Yes, with A-GPS |
Music Player | -- | -- | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | -- |
Java | -- | No | ||
Messaging | SMS / MMS / Email | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Light sensor, Proximity sensor, Accelerometer | ||
FM Radio | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | -- |