Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Price | Rs. 9,999/- | Rs. 7,994/- | ||
Pros | -- | Slim phone Good camera Good storage capacity |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual SIM (GSM+GSM) | ||
Colors Available | Gold, Grey, Purple, Blue | White | ||
Network | -- | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 850 / 900 / 2100 |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy bar | ||
In The Box | -- | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Operating System | Android 13 | Android OS, v4.2.2 (Jelly Bean) | ||
Processor | Octa Core Processor | 1.3 GHz Quad-core Mediatek MT6582 |
Dimension (HxWxD) | -- | 137.4 x 68.6 x 9.8 mm | ||
Weight | -- g | 156 g |
Size | 6.8 Inch | 4.7 inches (~216 ppi) | ||
Technology | IPS LCD | IPS LCD Capacitive Touchscreen | ||
Resolution | 720 x 1640 pixels | 540 x 960 pixels | ||
Colors | 16M Colors | 16M colors | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | -- |
Internal Memory & Storage | 128GB | 8 GB | ||
External Memory | Upto 512 GB | Yes, Up to 128 GB via microSD | ||
RAM | 6GB | 1 GB |
Type | Li-Polymer 6000 mAh | Removable Li-Po 2100 mAh battery | ||
Talk Time | -- | Up to 14 h (2G) / Up to 13 h (3G) | ||
Stand-by Time | -- | Up to 430 h (2G) / Up to 430 h (3G) |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 8 MP with LED flash | ||
Secondary Camera(Front) | 8MP | 5 MP | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | -- | 1080p | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Geo-tagging, touch focus, face detection |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
Bluetooth | Yes | Yes, v4.0, A2DP, EDR | ||
USB | USB Type-C, Mass storage device, USB charging | Yes, microUSB v2.0 | ||
Wi-Fi | Yes, with b/g/n | Yes, Wi-Fi 802.11 b/g/n, hotspot | ||
GPS | A-GPS | Yes, with A-GPS |
Music Player | -- | Yes, Supports MP3, WAV, FLAC, eAAC+ player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | Yes, Supports MP4, H.264 player | ||
Video recording | -- | 1080p@30fps |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Accelerometer, proximity, compass | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | - Active noise cancellation with dedicated mic |