Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
| Selected Mobiles | ![]() I Kall S1
Brand: Model: |
![]() Sony Xperia E4 Dual
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Price | Rs. 9,999/- | Rs. 8,990/- | ||
| Pros | -- | Stunning qHD Display Dual SIM Connectivity with 3G network Good rear Camera |
||
| Cons | -- | Lacking Latest Android 5.0 OS Non-removable battery |
| Class | Smartphone | Smartphone | ||
| Status | Available | Discontinued | ||
| SIM Type | Dual SIM | Dual SIM | ||
| Colors Available | Gold, Grey, Purple, Blue | Black and White | ||
| Network | -- | 2G network: 850/900/1800/1900 MHz 3G network: HSDPA 850/1900/2100 MHz |
||
| Browser | -- | HTML5 | ||
| Form Factor | -- | Candy Bar |
| Operating System | Android 13 | Android OS, v4.4.2 (KitKat) | ||
| Processor | Octa Core Processor | 1.3 GHz Quad Core Cortex-A7 |
| Dimension (HxWxD) | -- | 137 x 74.6 x 10.5 mm | ||
| Weight | -- g | 144 g |
| Size | 6.8 Inch | 5 inches | ||
| Technology | IPS LCD | IPS Capcitive Touchscreen | ||
| Resolution | 720 x 1640 pixels | 960 x 540 pixels | ||
| Colors | 16M Colors | 16 M | ||
| Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | Scratch-resistant |
| Internal Memory & Storage | 128GB | 8 GB | ||
| External Memory | Upto 512 GB | up to 32 GB | ||
| RAM | 6GB | 1 GB |
| Type | Li-Polymer 6000 mAh | Non-removable Li-Po 2300 mAh | ||
| Talk Time | -- | up to 12 hours 43 min | ||
| Stand-by Time | -- | up to 696 hours | ||
| Video Playback | -- | Up to 6 hours 42 min | ||
| Audio Playback | -- | Up to 48 hours 26 min |
| Primary Camera(Rear) | 21MP + 5MP + 2MP | 5 MP | ||
| Secondary Camera(Front) | 8MP | 2 MP | ||
| Digital/Optical Zoom | -- | 4x Digital Z | ||
| Features | Auto Flash Auto Focus Face detection Touch to focus |
Auto scene recognition HDR (High Dynamic Range) for pictures Image stabiliser Geotagging – add location info to your photos |
| GPRS | -- | Yes | ||
| EDGE | -- | Yes | ||
| 3G | -- | Yes | ||
| Bluetooth | Yes | Yes, Bluetooth V4.0 | ||
| USB | USB Type-C, Mass storage device, USB charging | Yes, micro USB v2.0 | ||
| Wi-Fi | Yes, with b/g/n | Yes WLAN 802.11a/b/g/n/ac; Hotspot | ||
| GPS | A-GPS | A-GPS |
| Music Player | -- | Yes supports MP3, 3GPP, MP4, SMF, WAV, OTA, Ogg vorbis | ||
| MP3 Ringtone | -- | Yes | ||
| Poly Ringtone | -- | Yes | ||
| LoudSpeaker | -- | Yes | ||
| 3D Sound Technology | -- | Sony 3D Surround Sound technology | ||
| Video Player | MP4 | Yes supports 3GPP™, MP4, WebM |
| Java | -- | No | ||
| Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
| Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
-- | ||
| FM Radio | -- | Yes | ||
| Additional Features | Screen Unlock: Fingerprint, Face unlock | -- |