Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall S1
Brand: Model: |
Samsung Galaxy Young
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 9,999/- | Rs. 7,500/- | ||
Pros | -- | Budget friendly. Different colour variations. Good connectivity. |
||
Cons | -- | Below average rear Camera. No front camera. No GPU. |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Single Micro-SIM and also Dual | ||
Colors Available | Gold, Grey, Purple, Blue | WhiteDeep BlueWine RedMetallic Silver. | ||
Network | -- | 2G GSM 850 / 900 / 1800 / 1900 - GT-S6310 GSM 850 / 900 / 1800 / 1900 - GT-S6312 (SIM 1 & SIM 2) 3G HSDPA 900 / 2100 |
||
Browser | -- | HTML |
Operating System | Android 13 | Android OS, v4.1.2 (Jelly Bean) | ||
Processor | Octa Core Processor | Single Core 1 GHz |
Dimension (HxWxD) | -- | 109.4 x 58.6 x 12.5 mm | ||
Weight | -- g | 112 g g |
Size | 6.8 Inch | 3.27 inches | ||
Technology | IPS LCD | TFT capacitive touchscreen | ||
Resolution | 720 x 1640 pixels | 320 x 480 pixels | ||
Colors | 16M Colors | 256K | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | -- |
Internal Memory & Storage | 128GB | 4 GB | ||
External Memory | Upto 512 GB | Up to 64 GB | ||
RAM | 6GB | 768 MB |
Type | Li-Polymer 6000 mAh | Li-Ion 1300 mAh battery |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 3.15 MP | ||
Secondary Camera(Front) | 8MP | No | ||
Resolution | -- | 2048x1536 pixels | ||
Digital/Optical Zoom | -- | No | ||
Video | -- | Yes, VGA@24fps | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Geo-tagging |
GPRS | -- | Yes. | ||
EDGE | -- | Yes. | ||
3G | -- | Yes.HSDPA 900 / 2100 | ||
4G | -- | No | ||
Bluetooth | Yes | Yes.v3.0 with A2DP | ||
USB | USB Type-C, Mass storage device, USB charging | Yes.microUSB v2.0 | ||
Wi-Fi | Yes, with b/g/n | Yes.Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct | ||
GPS | A-GPS | Yes, with A-GPS support |
Music Player | -- | Yes. MP3/WAV/eAAC+/FLAC player | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | Yes. | ||
Video recording | -- | Yes. VGA@24fps |
Java | -- | Yes, via Java MIDP emulator | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Accelerometer, proximity, compass | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | -- |