Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall S1
Brand: Model: |
Samsung Galaxy S2 mini
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 9,999/- | Rs. 9,975/- | ||
Pros | -- | Video calling facility 3G networking |
||
Cons | -- | Lack of internal memory No dual SIM |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Single SIM | ||
Colors Available | Gold, Grey, Purple, Blue | Black | ||
Network | -- | GSM: 850, 900, 1800, 1900 MHz UMTS: 850, 900, 1900, 2100 MHz |
||
Browser | -- | HTML, HTML5, XHTML, WAP 2.0, Flash | ||
Form Factor | -- | Candy Bar |
Operating System | Android 13 | Android (2.3) | ||
Processor | Octa Core Processor | 1.4 GHz |
Dimension (HxWxD) | -- | -- |
Size | 6.8 Inch | 3.7 inches | ||
Technology | IPS LCD | Capacitive touchscreen | ||
Resolution | 720 x 1640 pixels | 480 x 800 pixels | ||
Colors | 16M Colors | 16M | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | 252 ppi pixel density, Light sensor, Proximity sensor |
Internal Memory & Storage | 128GB | -- | ||
External Memory | Upto 512 GB | MicroSD upto 32 GB | ||
RAM | 6GB | -- |
Type | Li-Polymer 6000 mAh | -- |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 5 MP | ||
Secondary Camera(Front) | 8MP | 0.3 MP | ||
Resolution | -- | 2592x1944 pixels | ||
Digital/Optical Zoom | -- | Digital zoom | ||
Video | -- | Yes | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
LED flash, auto focus. |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | HSDPA upto 21 Mbps; HSUPA upto 5.76 Mbps | ||
Bluetooth | Yes | Bluetooth v3.0 with A2DP | ||
USB | USB Type-C, Mass storage device, USB charging | USB Port | ||
Wi-Fi | Yes, with b/g/n | Wi-Fi 802.11 b/g/n | ||
GPS | A-GPS | A-GPS, Google Maps |
Music Player | -- | MP3, WAV, eAAC+, AC3, FLAC Player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | MP4, DivX, WMV, H.263, H.264 Player | ||
Video recording | -- | Yes |
Java | -- | Yes | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Accelerometer sensor, Proximity sensor | ||
FM Radio | -- | FM Radio with RDS | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | Calendar, Alarm, Calculator, Touch-Sensitive Controls, Swype Text Input, Social Networking Integration, Digital Compass, Image & Video Editor, Google Search, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Voice Memo, Dial, Commands, Predictive Text Input and Picasa Integration. |