Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall S1
Brand: Model: |
Samsung Galaxy Pocket
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 9,999/- | Rs. 8,150/- | ||
Pros | -- | 3G networking GPRS and EDGE connectivity |
||
Cons | -- | No secondary camera Low display screen |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Mini-SIM | ||
Colors Available | Gold, Grey, Purple, Blue | Black | ||
Network | -- | 2G Network: GSM 850 / 900 / 1800 / 1900 3G Network: HSDPA 900 / 2100 |
||
Browser | -- | HTML | ||
Form Factor | -- | Candy Bar | ||
In The Box | -- | Handset, Battery (1200 mAh), Charger, Headset, Data Cable, Quick Start Guide |
Operating System | Android 13 | Android OS, v2.3 (Gingerbread) | ||
Processor | Octa Core Processor | 832 MHz ARM 11 |
Dimension (HxWxD) | -- | 103.7 x 57.5 x 12 mm | ||
Weight | -- g | 97 g |
Size | 6.8 Inch | 2.8 inches | ||
Technology | IPS LCD | TFT capacitive touchscreen | ||
Resolution | 720 x 1640 pixels | 240 x 320 pixels | ||
Colors | 16M Colors | 256K | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | TouchWiz UX UI, 143 ppi pixel density. |
Internal Memory & Storage | 128GB | 3 GB | ||
External Memory | Upto 512 GB | microSD, up to 32 GB | ||
RAM | 6GB | -- |
Type | Li-Polymer 6000 mAh | Li-Ion 1200 mAh battery | ||
Talk Time | -- | Up to 17 h (2G) / Up to 5 h 40 min (3G) | ||
Stand-by Time | -- | Up to 800 h (2G) / Up to 500 h (3G) |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 2 MP | ||
Secondary Camera(Front) | 8MP | No | ||
Resolution | -- | 1600x1200 pixels | ||
Video | -- | Yes | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Geo-tagging |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | HSDPA, 3.6 Mbps; HSUPA | ||
Bluetooth | Yes | Yes, v3.0 with A2DP | ||
USB | USB Type-C, Mass storage device, USB charging | Yes, microUSB v2.0 | ||
Wi-Fi | Yes, with b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
GPS | A-GPS | Yes, with A-GPS support |
Music Player | -- | MP3/WAV/eAAC+ player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | MP4/H.264/H.263 player | ||
Video recording | -- | QVGA@15fps |
Java | -- | Yes, via Java MIDP emulator | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Accelerometer, compass | ||
FM Radio | -- | Stereo FM radio with RDS | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | Organizer, Image/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Voice memo/dial and Predictive text input. |