Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall S1
Brand: Model: |
Samsung Galaxy J5 Prime
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 9,999/- | Rs. 12,280/- | ||
Pros | -- | Gorilla glass screen protection Great cameras Stylish look Fingerprint sensor |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual SIM (GSM+GSM) | ||
Colors Available | Gold, Grey, Purple, Blue | Black, Gold | ||
Network | -- | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy bar |
Operating System | Android 13 | Android OS, v6.0.1 (Marshmallow) | ||
Processor | Octa Core Processor | 1.4 GHz Quad-core |
Dimension (HxWxD) | -- | 142.8 x 69.5 x 8.1 mm | ||
Weight | -- g | 143 g |
Size | 6.8 Inch | 5.0 inches (~294 ppi) | ||
Technology | IPS LCD | IPS LCD capacitive touchscreen | ||
Resolution | 720 x 1640 pixels | 720 x 1280 pixels | ||
Colors | 16M Colors | 16M colors | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | -- |
Internal Memory & Storage | 128GB | 16 GB | ||
External Memory | Upto 512 GB | Yes, Up to 256 GB via microSD | ||
RAM | 6GB | 2 GB |
Type | Li-Polymer 6000 mAh | Non-removable Li-Ion 2400 mAh battery | ||
Talk Time | -- | Up to 16 h (3G) |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 13 MP with LED flash | ||
Secondary Camera(Front) | 8MP | 5 MP | ||
Resolution | -- | 4128 x 3096 Pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | -- | 1080p | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Geo-tagging, touch focus, face detection, panorama, HDR |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, HSPA | ||
4G | -- | Yes, LTE Cat4 150/50 Mbps | ||
Bluetooth | Yes | Yes, v4.2, A2DP, LE | ||
USB | USB Type-C, Mass storage device, USB charging | Yes, microUSB v2.0, USB On-The-Go | ||
Wi-Fi | Yes, with b/g/n | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
GPS | A-GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FLAC player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | Yes, Supports Xvid, DivX, MP4, H.265 player | ||
Video recording | -- | 1080p@30fps |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Fingerprint, accelerometer, proximity | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | -- |