Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Price | Rs. 9,999/- | Rs. 8,000/- | ||
Pros | -- | Octa Core processor Good camera Good storage capacity |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual SIM (GSM+GSM) | ||
Colors Available | Gold, Grey, Purple, Blue | Black, Blue, Gold, Pink, White | ||
Network | -- | 2G Network: GSM 1800 / 1900 / 850 / 900 MHz 3G Network: UMTS 2100 MHz 4G Network: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) |
||
Form Factor | -- | Candy bar |
Operating System | Android 13 | Android v5.0 (Lollipop) | ||
Processor | Octa Core Processor | 1.3 GHz Octa core MediaTek MT6753 |
Dimension (HxWxD) | -- | 142 x 77 x 9.3 mm | ||
Weight | -- g | 155 g |
Size | 6.8 Inch | 5.0 inches (~294 ppi) | ||
Technology | IPS LCD | IPS LCD Capacitive Touchscreen | ||
Resolution | 720 x 1640 pixels | 720 x 1280 pixels | ||
Colors | 16M Colors | -- | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | -- |
Internal Memory & Storage | 128GB | 32 GB | ||
External Memory | Upto 512 GB | Yes, Up to 128 GB via microSD | ||
RAM | 6GB | 3 GB |
Type | Li-Polymer 6000 mAh | Li-Ion 2500 mAh battery |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 13 MP with LED flash | ||
Secondary Camera(Front) | 8MP | 5 MP | ||
Resolution | -- | 4128 x 3096 pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
4G | -- | Yes | ||
Bluetooth | Yes | Yes, v4.0 | ||
USB | USB Type-C, Mass storage device, USB charging | Yes, microUSB 2.0 | ||
Wi-Fi | Yes, with b/g/n | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Wi-Fi Direct, Mobile Hotspot | ||
GPS | A-GPS | Yes, with A-GPS, GLONASS |
Music Player | -- | -- | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | -- |
Java | -- | No | ||
Messaging | SMS / MMS / Email | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | ||
FM Radio | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | -- |