Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Price | Rs. 9,999/- | Rs. 10,000/- | ||
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stan | ||
Colors Available | Gold, Grey, Purple, Blue | White, Blue | ||
Network | -- | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: TD-SCDMA 1880 / 2010 4G Network: LTE band 38(2600), 39(1900), 40(2300), 41(2500) |
||
Browser | -- | HTML | ||
Form Factor | -- | Candy bar | ||
In The Box | -- | Handset with built-in Battery, Charger, User Manual, Warranty Card |
Operating System | Android 13 | Android OS, v4.4 (KitKat) | ||
Processor | Octa Core Processor | 1.4GHz quad-core Qualcomm Snapdragon 410 |
Dimension (HxWxD) | -- | 131.9 x 65.5 x 8 mm | ||
Weight | -- g | 135 g |
Size | 6.8 Inch | 4.5 inches (~218 ppi) | ||
Technology | IPS LCD | IPS LCD capacitive touchscreen | ||
Resolution | 720 x 1640 pixels | 480 x 854 pixels | ||
Colors | 16M Colors | -- | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | -- |
Internal Memory & Storage | 128GB | 8 GB | ||
External Memory | Upto 512 GB | Yes, up to 128 GB via microSD | ||
RAM | 6GB | 1 GB |
Type | Li-Polymer 6000 mAh | Li-Ion 2000 mAh battery | ||
Talk Time | -- | Up to 7 h | ||
Stand-by Time | -- | Up to 240 h |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 8 MP with LED flash | ||
Secondary Camera(Front) | 8MP | 5 MP | ||
Resolution | -- | 3264 x 2448 pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Geo-tagging |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
Bluetooth | Yes | v4.0 | ||
USB | USB Type-C, Mass storage device, USB charging | microUSB v2.0 | ||
Wi-Fi | Yes, with b/g/n | Wi-Fi 802.11, a/b/g/n | ||
GPS | A-GPS | Yes, with A-GPS |
Music Player | -- | Yes, Supports MP3, eAAC+, WAV, WMA player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | Yes, Supports MP4, WMV, H.264, FLAC player |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Accelerometer, proximity | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | -- |