Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall S1
Brand: Model: |
Nokia X2 Dual SIM
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 9,999/- | Rs. 9,999/- | ||
Pros | -- | Android OS. Dual SIM Support. |
||
Cons | -- | Average Display Resolution. |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual SIM (Micro-SIM, dual stand-by) | ||
Colors Available | Gold, Grey, Purple, Blue | Glossy Green, Orange black, Yellow, White, Matt dark grey | ||
Network | -- | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 900 / 2100 |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy Bar |
Operating System | Android 13 | Nokia X Software Platform 2.0 Based on Android OS, v4.3 (Jelly Bean) | ||
Processor | Octa Core Processor | 1.2 GHz Dual-core Cortex-A7, Qualcomm MSM8210 Snapdragon 200 |
Dimension (HxWxD) | -- | 121.7 x 68.3 x 11.1 mm | ||
Weight | -- g | 150 g |
Size | 6.8 Inch | 4.3 inches (~217 ppi) | ||
Technology | IPS LCD | IPS LCD Capacitive Touchscreen | ||
Resolution | 720 x 1640 pixels | 480 x 800 pixels | ||
Colors | 16M Colors | 16M | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | Multitouch, Scratch-resistant glass, ClearBlack display, Nokia X platform 2.0 UI |
Internal Memory & Storage | 128GB | 4 GB | ||
External Memory | Upto 512 GB | microSD, upto 32 GB | ||
RAM | 6GB | 1 GB |
Type | Li-Polymer 6000 mAh | Li-Ion 1800 mAh battery (BV-5S) | ||
Talk Time | -- | Up to 10 hours (2G) / Up to 13 hours (3G) | ||
Stand-by Time | -- | Up to 552 hours | ||
Audio Playback | -- | Up to 86 hours |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 5 MP with LED Flash | ||
Secondary Camera(Front) | 8MP | Yes, VGA, 480p | ||
Resolution | -- | 2592 х 1944 pixels | ||
Video | -- | Yes, 720p | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
1/4'' Sensor Size, Geo-tagging, Touch Focus, Panorama, Face Detection |
GPRS | -- | Yes, Up to 85.6 kbps | ||
EDGE | -- | Yes, Up to 236.8 kbps | ||
3G | -- | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
4G | -- | No | ||
Bluetooth | Yes | Yes, v4.0 with A2DP, HS | ||
USB | USB Type-C, Mass storage device, USB charging | Yes, microUSB v2.0 | ||
Wi-Fi | Yes, with b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
GPS | A-GPS | Yes, with A-GPS support | ||
HDMI Port | -- | No |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FLAC | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | Yes, Supports MP4, H.264, H.263 | ||
Video recording | -- | Yes, 720p @ 30fps |
Java | -- | Yes, via Java MIDP emulator | ||
Embedded Games | -- | Yes | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Accelerometer, Proximity Sensor | ||
FM Radio | -- | Stereo FM Radio with RDS | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | 7GB free OneDrive storage |