Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall S1
Brand: Model: |
Nokia Lumia 710
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 9,999/- | Rs. 9,999/- | ||
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Mini-SIM | ||
Colors Available | Gold, Grey, Purple, Blue | Black, White (front)/ black, white, cyan, fuchsia, yellow (back) | ||
Network | -- | 2G Network- GSM 850 / 900 / 1800 / 1900 3G- HSDPA 900 / 1900 / 2100 - RM-803 |
||
Browser | -- | WAP 2.0/xHTML, HTML5, RSS feeds | ||
Form Factor | -- | Candy Bar |
Operating System | Android 13 | Microsoft Windows Phone 7.5 Mango | ||
Processor | Octa Core Processor | 1.4 GHz Scorpion |
Dimension (HxWxD) | -- | 119 x 62.4 x 12.5 mm | ||
Weight | -- g | 125.5 g |
Size | 6.8 Inch | 3.7 inches (~252 ppi) | ||
Technology | IPS LCD | TFT capacitive touchscreen | ||
Resolution | 720 x 1640 pixels | 480 x 800 pixels | ||
Colors | 16M Colors | 16 M | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | -- |
Internal Memory & Storage | 128GB | 8 GB storage | ||
External Memory | Upto 512 GB | No | ||
RAM | 6GB | 512 MB RAM |
Type | Li-Polymer 6000 mAh | Li-Ion 1300 mAh battery | ||
Talk Time | -- | Up to 400 h (2G) / Up to 400 h (3G) | ||
Stand-by Time | -- | Up to 6 h 50 min (2G) / Up to 7 h 40 min (3G) | ||
Audio Playback | -- | Up to 38 h |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 5 MP | ||
Secondary Camera(Front) | 8MP | No | ||
Resolution | -- | 2592 x 1944 pixels | ||
Video | -- | Yes | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Geo-tagging |
GPRS | -- | Class 33 | ||
EDGE | -- | Class 33 | ||
3G | -- | Yes | ||
Bluetooth | Yes | Yes, v2.1 with A2DP, EDR | ||
USB | USB Type-C, Mass storage device, USB charging | Yes Micro USB v2.0 | ||
Wi-Fi | Yes, with b/g/n | Wi-Fi 802.11 b/g/n | ||
GPS | A-GPS | Yes, with A-GPS support |
Music Player | -- | MP3/WAV/eAAC+/WMA player | ||
Video Player | MP4 | MP4/H.264/H.263/WMV player | ||
Video recording | -- | @30fps |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Accelerometer, proximity, compass | ||
FM Radio | -- | Stereo FM radio with RDS | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | SNS integration Active noise cancellation with dedicated mic Document viewer/editor Video/photo editor Voice memo/command/dial Predictive text input |