Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall S1
Brand: Model: |
Nokia Lumia 610
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 9,999/- | Rs. 12,380/- | ||
Pros | -- | Cost effective. Better stand by time & talk time. Have WiFi hotspots. |
||
Cons | -- | No memory card slot. Lacks front facing camera & video calling. |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Micro-SIM | ||
Colors Available | Gold, Grey, Purple, Blue | White, Cyan, Magenta, Black | ||
Network | -- | 2G-GSM 850 / 900 / 1800 / 1900 3G-HSDPA 850 / 900 / 1900/2100 |
||
Browser | -- | HTML5 | ||
In The Box | -- | Nokia Bluetooth headset BH-111, BH-112, Stereo headset, Dual charger, Universal car holder, |
Operating System | Android 13 | Microsoft Windows Phone 7.5 Mango | ||
Processor | Octa Core Processor | 800 MHz ARM Cortex-A5 |
Dimension (HxWxD) | -- | 119.2 x 62.2 x 11.9 mm | ||
Weight | -- g | 132 g |
Size | 6.8 Inch | 3.7 inches | ||
Technology | IPS LCD | Capacitive Multipoint-Touch | ||
Resolution | 720 x 1640 pixels | 480 x 800 | ||
Colors | 16M Colors | 65K | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | Light time-out, Ambient light detector, Brightness control, Corning Gorilla Glass, Tactile feedback, Orientation sensor, Low power mode, Proximity sensor |
Internal Memory & Storage | 128GB | 8 GB | ||
External Memory | Upto 512 GB | -- | ||
RAM | 6GB | 256 MB |
Type | Li-Polymer 6000 mAh | Standard battery, Li-Ion 1300 mAh | ||
Talk Time | -- | Up to 10 h 30 min (2G) / Up to 9 h 30 min (3G) | ||
Stand-by Time | -- | Up to 670 h (2G) / Up to 720 h (3G) | ||
Video Playback | -- | 30 fps |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 5 MP | ||
Secondary Camera(Front) | 8MP | No | ||
Resolution | -- | 2592 x 1944 pixels | ||
Video | -- | VGA@30fps | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Auto focus, Led flash, Geo-tagging, face detection |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
4G | -- | Yes | ||
Bluetooth | Yes | Yes, v2.1 with A2DP, EDR | ||
USB | USB Type-C, Mass storage device, USB charging | Yes, microUSB v2.0 | ||
Wi-Fi | Yes, with b/g/n | 802.11 b/g/n | ||
GPS | A-GPS | Yes, with A-GPS support |
Music Player | -- | Yes | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | Yes | ||
Video recording | -- | Yes |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Accelerometer, proximity, compass | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | FM radio with RDS. Micro USB port. |