Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall S1
Brand: Model: |
Nokia Lumia 505
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 9,999/- | Rs. 10,000/- | ||
Pros | -- | Good Screen Good Rear Camera Good Battery Life |
||
Cons | -- | No Front Camera No Java No sd card support |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Single- Micro Sim | ||
Colors Available | Gold, Grey, Purple, Blue | Black, White, Red, Pink | ||
Network | -- | 2G- GSM 850 / 900 / 1800 / 1900 3G- HSDPA 850 / 1900 |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy Bar |
Operating System | Android 13 | Microsoft Windows Phone 7.8 | ||
Processor | Octa Core Processor | 800 MHz |
Dimension (HxWxD) | -- | 118.1 x 61.2 x 11.3 mm | ||
Weight | -- g | 131 g |
Size | 6.8 Inch | 3.7 inches (~252 pp) | ||
Technology | IPS LCD | AMOLED capacitive touchscreen | ||
Resolution | 720 x 1640 pixels | 480 x 800 pixels | ||
Colors | 16M Colors | 65K | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | -- |
Internal Memory & Storage | 128GB | 4 GB | ||
External Memory | Upto 512 GB | No | ||
RAM | 6GB | 256 MB RAM |
Type | Li-Polymer 6000 mAh | Li-Ion 1300 mAh battery (BP-3L) | ||
Talk Time | -- | Up to 7 h 30 min (2G) / Up to 7 h 15 min (3G) | ||
Stand-by Time | -- | Up to 670 h (2G) / Up to 600 h (3G) | ||
Audio Playback | -- | Up to 36 h |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 8 MP | ||
Secondary Camera(Front) | 8MP | No | ||
Resolution | -- | 3264 x 2448 pixels | ||
Video | -- | Yes | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Geo Tagging |
GPRS | -- | Up to 85.6 kbps | ||
EDGE | -- | Up to 236.8 kbps | ||
3G | -- | Yes | ||
4G | -- | No | ||
Bluetooth | Yes | Yes, v2.1 with EDR | ||
USB | USB Type-C, Mass storage device, USB charging | MicroUSB v2.0 | ||
Wi-Fi | Yes, with b/g/n | Wi-Fi 802.11 b/g/n | ||
GPS | A-GPS | Yes, with A-GPS support |
Music Player | -- | MP3/WAV/eAAC+/WMA player | ||
Video Player | MP4 | MP4/H.264/H.263/WMV player | ||
Video recording | -- | @30fps |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Accelerometer, proximity | ||
FM Radio | -- | Stereo FM radio | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | SNS integration 7GB free SkyDrive storage Document viewer Video/photo editor Voice memo/dial Predictive text input |