Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall S1
Brand: Model: |
Nokia E5-00
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 9,999/- | Rs. 7,500/- | ||
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Mini-SIM | ||
Colors Available | Gold, Grey, Purple, Blue | Carbon Black, Chalk White, Sky Blue, Copper Brown, Silver Grey | ||
Network | -- | 2G Network: GSM 850/900/1800/1900 3G Network: HSDPA 900/1900/2100 HSDPA 850/1900/2100 |
||
Browser | -- | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
Operating System | Android 13 | Symbian OS v9.3, Series 60 rel. 3.2 | ||
Processor | Octa Core Processor | 600 MHz ARM 11 |
Dimension (HxWxD) | -- | 115 x 58.9 x 12.8 mm | ||
Weight | -- g | 126 g |
Size | 6.8 Inch | 2.36 inches | ||
Technology | IPS LCD | TFT | ||
Resolution | 720 x 1640 pixels | 320 x 240 pixels | ||
Colors | 16M Colors | 256K | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | -- |
Internal Memory & Storage | 128GB | 250 MB | ||
External Memory | Upto 512 GB | microSD, up to 32 GB, 2 GB included | ||
RAM | 6GB | 256 MB |
Type | Li-Polymer 6000 mAh | Li-Ion 1200 mAh battery (BL-4D) | ||
Talk Time | -- | Up to 13 h 10 min (2G), Up to 5 h 15 min (3G) | ||
Stand-by Time | -- | Up to 635 h (2G), Up to 670 h (3G) | ||
Audio Playback | -- | Up to 38 h |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 5 MP | ||
Secondary Camera(Front) | 8MP | -- | ||
Resolution | -- | 2592 x 1944 pixels | ||
Video | -- | Yes, VGA@15fps | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
LED flash and fixed-focus. |
GPRS | -- | Yes,Class 32 | ||
EDGE | -- | Yes,Class 32 | ||
3G | -- | Yes | ||
Bluetooth | Yes | Yes, v2.0 with A2DP | ||
USB | USB Type-C, Mass storage device, USB charging | Yes, microUSB v2.0 | ||
Wi-Fi | Yes, with b/g/n | Wi-Fi 802.11 b/g, UPnP & DLNA technology | ||
GPS | A-GPS | Yes, with A-GPS support; Ovi Maps |
Music Player | -- | MP3/WAV/WMA/eAAC+ player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | MP4/H.264/H.263/WMV player | ||
Video recording | -- | VGA@15fps |
Java | -- | Yes, MIDP 2.0 | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
-- | ||
FM Radio | -- | Stereo FM radio | ||
FM Radio recording | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | PDF viewer,Organizer,Voice command and dial. |