Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall S1
Brand: Model: |
Nokia 6681
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 9,999/- | Rs. 9,560/- | ||
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Mini-SIM | ||
Colors Available | Gold, Grey, Purple, Blue | Electric Blue, Pearl White | ||
Network | -- | 2G Network: GSM 900/1800/1900 | ||
Browser | -- | WAP 2.0/xHTML, HTML with .pdf support | ||
Form Factor | -- | Candy Bar |
Operating System | Android 13 | Symbian OS 8.0a, Series 60 2nd Edition | ||
Processor | Octa Core Processor | 220 MHz ARM926EJ-S |
Dimension (HxWxD) | -- | 108.4 x 55.2 x 20.5 mm | ||
Weight | -- g | 131 g |
Size | 6.8 Inch | 2.1 inches | ||
Technology | IPS LCD | TFT | ||
Resolution | 720 x 1640 pixels | 176 x 208 pixels | ||
Colors | 16M Colors | 256K | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | 5-way navi key and Downloadable themes |
Internal Memory & Storage | 128GB | 8 MB | ||
External Memory | Upto 512 GB | RS-DV-MMC, 64 MB included | ||
RAM | 6GB | -- |
Type | Li-Polymer 6000 mAh | Li-Ion 900 mAh battery (BL-5C) | ||
Talk Time | -- | Up to 6 h | ||
Stand-by Time | -- | Up to 240 h |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 1.3 MP | ||
Secondary Camera(Front) | 8MP | No | ||
Resolution | -- | 1280x960 pixels | ||
Video | -- | Yes | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
LED flash |
GPRS | -- | Yes,Class 10 (4+1/3+2 slots), 32-48 kbps | ||
EDGE | -- | Yes,Class 10, 236.8 kbps | ||
Bluetooth | Yes | Yes, v1.2 | ||
USB | USB Type-C, Mass storage device, USB charging | Yes, Pop-Port | ||
Wi-Fi | Yes, with b/g/n | -- | ||
GPS | A-GPS | -- |
Music Player | -- | AMR (NB-AMR) True Tones (WB-AMR),WAV,MP3,AAC,RealAudio | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | 3GPP formats (H.263),MPEG-4,RealVideo |
Java | -- | Yes, MIDP 2.0 | ||
Messaging | SMS / MMS / Email / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
-- | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | Predictive text input,Organizer. |