Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall S1
Brand: Model: |
Micromax Evok Dual Note
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 9,999/- | Rs. 9,999/- | ||
Pros | -- | Fingerprint sensor Android v7.0 (Nougat) Dual sensor primary camera Front flash 4 GB RAM |
||
Cons | -- | Low capacity battery Low external memory |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual SIM (Nano-SIM) | ||
Colors Available | Gold, Grey, Purple, Blue | Champagne, Prussian Blue | ||
Network | -- | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Bands: UMTS 2100 / 900 MHz 4G Bands:TD-LTE 2600(band 38) / 2300(band 40), FD-LTE 1800(band 3) / 2600(band 7) / 850(band 5) / 800(band 20) |
||
In The Box | -- | Handset, Charger, Battery, Handsfree, USB Cable, User Guide, Screen Guard, Protective Cover |
Operating System | Android 13 | Android v7.0 (Nougat) | ||
Processor | Octa Core Processor | Octa core 1.5 GHz (Cortex A53) MediaTek MT6750T |
Dimension (HxWxD) | -- | 154 x 76.4 x 7.8 mm |
Size | 6.8 Inch | 5.5 Inches (~401 ppi) | ||
Technology | IPS LCD | TFT capacitive touchscreen | ||
Resolution | 720 x 1640 pixels | 1080 x 1920 pixels | ||
Colors | 16M Colors | -- | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | Multi-touch |
Internal Memory & Storage | 128GB | 32 GB | ||
External Memory | Upto 512 GB | Up to 64 GB | ||
RAM | 6GB | 4 GB |
Type | Li-Polymer 6000 mAh | Li-Polymer 3000 mAh |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 13 MP + 5 MP with Dual LED Flash | ||
Secondary Camera(Front) | 8MP | 5 MP with LED flash | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Auto Flash, Face detection, Touch to focus |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
4G | -- | Yes | ||
Bluetooth | Yes | Yes, v4.1 | ||
USB | USB Type-C, Mass storage device, USB charging | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, Wi-Fi 802.11, b/g/n, Wi-Fi hotspot | ||
GPS | A-GPS | Yes, with A-GPS |
Music Player | -- | -- | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | -- | ||
Video recording | -- | 1080 @ 30 fps |
Java | -- | -- | ||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Fingerprint sensor, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | ||
FM Radio | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | -- |