Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall S1
Brand: Model: |
Micromax Canvas 2 Plus A110Q
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 9,999/- | Rs. 10,400/- | ||
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual Sim (GSM+GSM) | ||
Colors Available | Gold, Grey, Purple, Blue | Black, White | ||
Network | -- | 2G Network GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network HSDPA 2100 |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candybar |
Operating System | Android 13 | Android OS, v4.2 (Jelly Bean) | ||
Processor | Octa Core Processor | Quad-core 1.2 GHz |
Dimension (HxWxD) | -- | 147 x 76.5 x 9.7 mm | ||
Weight | -- g | 164 g |
Size | 6.8 Inch | 5.0 inches (~196 ppi) | ||
Technology | IPS LCD | IPS LCD capacitive touchscreen | ||
Resolution | 720 x 1640 pixels | 480 x 854 Pixels | ||
Colors | 16M Colors | 16M | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | -- |
Internal Memory & Storage | 128GB | 4 GB | ||
External Memory | Upto 512 GB | microSD, up to 32 GB | ||
RAM | 6GB | 1 GB RAM |
Type | Li-Polymer 6000 mAh | Li-Ion 2000 mAh battery | ||
Talk Time | -- | Up to 6 h | ||
Stand-by Time | -- | Up to 280 h |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 8 MP | ||
Secondary Camera(Front) | 8MP | 2 MP | ||
Resolution | -- | 3264 x 2448 pixels | ||
Digital/Optical Zoom | -- | Yes. | ||
Video | -- | Yes. | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Geo-tagging, touch focus, face detection |
GPRS | -- | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | ||
EDGE | -- | Yes, Class 12 | ||
3G | -- | Yes | ||
4G | -- | No | ||
Bluetooth | Yes | Yes, v4.0 with A2DP | ||
USB | USB Type-C, Mass storage device, USB charging | Yes, microUSB v2.0, USB On-the-go | ||
Wi-Fi | Yes, with b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
GPS | A-GPS | Yes, with A-GPS support |
Music Player | -- | MP3/AAC/WMA/WAV player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | MP4/WMV/H.264/H.263 player |
Java | -- | Yes, via Java MIDP emulator | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Accelerometer, proximity | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | SNS integration Organizer Document viewer Google Search, Maps, Gmail, Youtube, Calendar, Google Talk Voice memo/dial Predictive text input |