Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall S1
Brand: Model: |
Meizu M2 Note
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 9,999/- | Rs. 9,999/- | ||
Pros | -- | Excellent display quality. Powerful 1.3GHz processor. Attractive price. |
||
Cons | -- | Non-removable Battery. No FM Radio. |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Colors Available | Gold, Grey, Purple, Blue | Gray, White, Blue, Pink | ||
Network | -- | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 900 / 1900 / 2100 4G Network: LTE |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy Bar |
Operating System | Android 13 | Android OS, v5.0 (Lollipop) | ||
Processor | Octa Core Processor | Octa-core 1.3 GHz Cortex-A53 Mediatek MT6753 Processor |
Dimension (HxWxD) | -- | 150.9 x 75.2 x 8.7 mm | ||
Weight | -- g | 149 g |
Size | 6.8 Inch | 5.5 inches (~401 ppi) | ||
Technology | IPS LCD | IGZO Capacitive Touchscreen | ||
Resolution | 720 x 1640 pixels | 1080 x 1920 pixels | ||
Colors | 16M Colors | 16M | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | Multi-touch, Scratch-resistant glass, GFF lamination, Tempered Glass |
Internal Memory & Storage | 128GB | 16 / 32 GB | ||
External Memory | Upto 512 GB | microSD, expandable upto 128 GB | ||
RAM | 6GB | 2 GB |
Type | Li-Polymer 6000 mAh | Non-removable 3100 mAh battery |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 13 MP with Dual LED Flash | ||
Secondary Camera(Front) | 8MP | 5 MP | ||
Resolution | -- | 4208 x 3120 pixels | ||
Digital/Optical Zoom | -- | Yes | ||
Video | -- | 1080p@30fps | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Geo-tagging, touch focus, face detection, HDR, panorama, Exposure Compensation, Scene mode, ISO settings, White balance settings. |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, HSPA+ | ||
4G | -- | Yes, LTE | ||
Bluetooth | Yes | Yes, v4.0 | ||
USB | USB Type-C, Mass storage device, USB charging | Yes, microUSB v2.0 | ||
Wi-Fi | Yes, with b/g/n | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
GPS | A-GPS | Yes, with A-GPS and GLONASS | ||
PC Sync Application | -- | Yes, OTA |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FLAC | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | Yes, Supports MP4, H.264 | ||
Video recording | -- | Yes, FHD, 1080p @ 30fps |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Accelerometer, Gyro, Proximity, Compass | ||
FM Radio | -- | No | ||
Document Viewer | -- | Yes | ||
Unique Features | -- | mBack Touch sensitive Home button | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | Hybrid dual-SIM |