Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall S1
Brand: Model: |
Maxx AX504
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 9,999/- | Rs. 7,777/- | ||
Pros | -- | Wi-Fi enabled Dual SIM |
||
Cons | -- | Low resolution front camera |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual Sim (GSM + GSM) | ||
Colors Available | Gold, Grey, Purple, Blue | Black, White | ||
Network | -- | 2G Network : GSM /GPRS /EDGE 900/1800 MHz |
||
Browser | -- | HTML5, Operamini | ||
Form Factor | -- | Candy Bar |
Operating System | Android 13 | Android OS, v2.3.6 Ginger Bread | ||
Processor | Octa Core Processor | 1 GHz Processor, Spreadtrum SC6820 |
Dimension (HxWxD) | -- | 145 x 74 x 9.1 mm | ||
Weight | -- g | 162 g |
Size | 6.8 Inch | 5.0 inches | ||
Technology | IPS LCD | Capacitive Multi-Touch Screen | ||
Resolution | 720 x 1640 pixels | 480 x 854 pixels | ||
Colors | 16M Colors | -- | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | -- |
Internal Memory & Storage | 128GB | 512MB | ||
External Memory | Upto 512 GB | microSD, up to 32 GB | ||
RAM | 6GB | 256MB |
Type | Li-Polymer 6000 mAh | Li-ion 1600 mAh Battery | ||
Talk Time | -- | Upto 5 Hrs | ||
Stand-by Time | -- | 200 Hrs |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 2 MP | ||
Secondary Camera(Front) | 8MP | 0.3 MP | ||
Resolution | -- | 1600x1200 pixels | ||
Video | -- | Yes, VGA | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
LED flash light |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
Bluetooth | Yes | Yes, v2.0 with A2DP | ||
USB | USB Type-C, Mass storage device, USB charging | microUSB v2.0 | ||
Wi-Fi | Yes, with b/g/n | Wi-Fi 802.11 b/g/n | ||
GPS | A-GPS | Yes |
Music Player | -- | MP3,AAC,AAC+, AMR, MIDI, Ogg ,flac ,WAV ,M4a | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | 3gp ,Avi,MP4,mkv,mov | ||
Video recording | -- | Yes, VGA |
Java | -- | -- | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Accelorometer,Gravity Sensor | ||
FM Radio | -- | FM Radio | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | SNS integration, Maxx Lifebox, Maxx World, Opera Mini, Gupshup, Google Search, Maps and Organizer. |