Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Price | Rs. 9,999/- | Rs. 11,400/- | ||
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Micro-SIM | ||
Colors Available | Gold, Grey, Purple, Blue | White | ||
Network | -- | 2G Network: CDMA 800 / 1900 MHz 4G Network: LTE band 25(1900), 26(850), 41(2500) MHz |
||
Browser | -- | HTML | ||
Form Factor | -- | Candy bar | ||
In The Box | -- | Handset, Battery, Charger, User Manual, Warranty Card |
Operating System | Android 13 | Android OS, v4.4.2 (KitKat) | ||
Processor | Octa Core Processor | 1.2 GHz Quad-core Qualcomm MSM8926 Snapdragon 400 |
Dimension (HxWxD) | -- | 131.6 x 66 x 10.4 mm | ||
Weight | -- g | 136.1 g |
Size | 6.8 Inch | 4.7 inches (~234 ppi) | ||
Technology | IPS LCD | IPS LCD capacitive touchscreen | ||
Resolution | 720 x 1640 pixels | 540 x 960 pixels | ||
Colors | 16M Colors | -- | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | -- |
Internal Memory & Storage | 128GB | 8 GB | ||
External Memory | Upto 512 GB | Yes, up to 64 GB via microSD | ||
RAM | 6GB | 1 GB |
Type | Li-Polymer 6000 mAh | Li-Ion 3000 mAh battery |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 8 MP with LED flash | ||
Secondary Camera(Front) | 8MP | 1.3 MP | ||
Resolution | -- | 3264 x 2448 pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Geo-tagging, Panorama, HDR |
GPRS | -- | No | ||
EDGE | -- | No | ||
Bluetooth | Yes | v4.0, A2DP | ||
USB | USB Type-C, Mass storage device, USB charging | microUSB v2.0 | ||
Wi-Fi | Yes, with b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | ||
GPS | A-GPS | Yes, with A-GPS, GLONASS |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+, Flac player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | Yes, Supports DivX, XviD, MP4, H.264 player |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Accelerometer, proximity, compass | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | -- |