Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall S1
Brand: Model: |
LG Lucid2 VS870
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 9,999/- | Rs. 9,695/- | ||
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Single Micro SIM | ||
Colors Available | Gold, Grey, Purple, Blue | Black | ||
Network | -- | 2G CDMA 800 / 1900 3G CDMA2000 1xEV-DO 4G LTE 700 MHz Class 13 |
||
Browser | -- | HTML | ||
Form Factor | -- | Candybar |
Operating System | Android 13 | Android OS, v4.1.2 (Jelly Bean) | ||
Processor | Octa Core Processor | Dual-core 1.2 GHz Krait |
Dimension (HxWxD) | -- | 122.5 x 62.8 x 9.8 mm |
Size | 6.8 Inch | 4.3 inches (~256 ppi) | ||
Technology | IPS LCD | AH IPS LCD capacitive touchscreen | ||
Resolution | 720 x 1640 pixels | 540 x 960 pixels | ||
Colors | 16M Colors | 16M | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | -- |
Internal Memory & Storage | 128GB | 8 GB storage | ||
External Memory | Upto 512 GB | Up to 64GB | ||
RAM | 6GB | 1 GB RAM |
Type | Li-Polymer 6000 mAh | Li-Ion 2460 mAh battery | ||
Talk Time | -- | Up to 7 h 30 min | ||
Stand-by Time | -- | Up to 480 h |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 5 MP | ||
Secondary Camera(Front) | 8MP | Yes. 1.3 Megapixel | ||
Resolution | -- | 2592 x 1944 pixels | ||
Digital/Optical Zoom | -- | Yes. | ||
Video | -- | Yes. | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Geo-tagging, face and smile detection, panorama. |
GPRS | -- | No | ||
EDGE | -- | No | ||
3G | -- | Yes | ||
4G | -- | Yes | ||
Bluetooth | Yes | Yes, v4.0 with A2DP, EDR | ||
USB | USB Type-C, Mass storage device, USB charging | Yes, microUSB v2.0 | ||
Wi-Fi | Yes, with b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | ||
GPS | A-GPS | Yes, with A-GPS support |
Music Player | -- | MP3/WAV/WMA/eAAC+ player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | MP4/DivX/Xvid/H.264/H.263/WMV player | ||
Video recording | -- | 1080p @30fps |
Java | -- | Yes, via Java MIDP emulator | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Accelerometer, proximity, compass | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | SNS integration Google Search, Maps, Gmail YouTube, Google Talk Document editor Video editor Organizer Voice memo/dial/commands Predictive text input (Swype) |