Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Price | Rs. 9,999/- | Rs. 10,449/- | ||
Pros | -- | IPS LCD capacitive touchscreen Good color display |
||
Cons | -- | Low resolution secondary camera |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | -- | ||
Colors Available | Gold, Grey, Purple, Blue | White, Black | ||
Network | -- | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA |
||
Browser | -- | HTML | ||
Form Factor | -- | Candy Bar |
Operating System | Android 13 | Android OS, v4.4.2 (KitKat) | ||
Processor | Octa Core Processor | Quad-core 1.2 GHz |
Dimension (HxWxD) | -- | 131.6 x 66 x 9.7 mm |
Size | 6.8 Inch | 4.7 inches | ||
Technology | IPS LCD | IPS LCD capacitive touchscreen | ||
Resolution | 720 x 1640 pixels | 540 x 960 pixels | ||
Colors | 16M Colors | 16 M | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | 234 ppi pixel density, Multitouch |
Internal Memory & Storage | 128GB | 8 GB | ||
External Memory | Upto 512 GB | microSD, up to 32 GB | ||
RAM | 6GB | 1 GB |
Type | Li-Polymer 6000 mAh | Li-Ion 2540 mAh battery |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 8 MP | ||
Secondary Camera(Front) | 8MP | 1.3 MP | ||
Resolution | -- | 3264 x 2448 pixels | ||
Video | -- | Yes | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Geo-tagging |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, HSDPA, 21 Mbps; HSUPA | ||
Bluetooth | Yes | Yes | ||
USB | USB Type-C, Mass storage device, USB charging | Yes, microUSB v2.0 | ||
Wi-Fi | Yes, with b/g/n | -- | ||
GPS | A-GPS | Yes, with A-GPS support and GLONASS |
Music Player | -- | MP3/WAV/eAAC+ player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | MP4/H.264/H.263 player | ||
Video recording | -- | Yes |
Java | -- | Yes, via Java MIDP emulator | ||
Embedded Games | -- | Yes | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Accelerometer, proximity | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | SNS applications, Photo viewer/editor, Organizer, Voice memo/dial and Predictive text input. |