Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall S1
Brand: Model: |
Lenovo Vibe K5 Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 9,999/- | Rs. 8,499/- | ||
Pros | -- | Good camera Good storage capacity |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual SIM (GSM+GSM) | ||
Colors Available | Gold, Grey, Purple, Blue | Silver, Gold | ||
Network | -- | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy bar | ||
In The Box | -- | Handset with Built-in Battery, Charger, USB Cable, User Manual, Warranty Card |
Operating System | Android 13 | Android OS, v5.1 (Lollipop) | ||
Processor | Octa Core Processor | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 Qualcomm MSM8939v2 Snapdragon 616 |
Dimension (HxWxD) | -- | 142 x 71 x 8 mm | ||
Weight | -- g | 142 g |
Size | 6.8 Inch | 5.0 inches (~441 ppi) | ||
Technology | IPS LCD | IPS capacitive touchscreen | ||
Resolution | 720 x 1640 pixels | 1080 x 1920 pixels | ||
Colors | 16M Colors | 16M colors | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | -- |
Internal Memory & Storage | 128GB | 16 GB | ||
External Memory | Upto 512 GB | Yes, Up to 32 GB via microSD | ||
RAM | 6GB | 2 GB |
Type | Li-Polymer 6000 mAh | Removable Li-Ion 2750 mAh battery |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 13 MP with LED flash | ||
Secondary Camera(Front) | 8MP | 5 MP | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | -- | 1080p | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Geo-tagging, touch focus, face detection, HDR, panorama |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
4G | -- | Yes | ||
Bluetooth | Yes | Yes, v4.1, A2DP, LE | ||
USB | USB Type-C, Mass storage device, USB charging | Yes, microUSB v2.0, USB On-The-Go | ||
Wi-Fi | Yes, with b/g/n | Yes, Wi-Fi 802.11 b/g/n, hotspot | ||
GPS | A-GPS | Yes, with A-GPS |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FLAC player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | Yes, Supports MP4, H.264 player | ||
Video recording | -- | 1080p@30fps |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Accelerometer, proximity | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | - Active noise cancellation with dedicated mic |