Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall S1
Brand: Model: |
Lenovo Vibe K5 Note
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 9,999/- | Rs. 11,999/- | ||
Pros | -- | Good internal storage Good camera Fingerprint sensor |
||
Cons | -- | Non-removable battery |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual SIM (GSM+GSM) | ||
Colors Available | Gold, Grey, Purple, Blue | Silver, Gold | ||
Network | -- | 2G Network: GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 3G Network: HSDPA 900 / 2100 TD-SCDMA 4G Network: LTE band 38(2600), 39(1900), 40(2300), 41(2500) |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy bar | ||
In The Box | -- | Handset with built-in Battery, Charger, User Manual, Warranty Card |
Operating System | Android 13 | Android OS, v5.1 (Lollipop) | ||
Processor | Octa Core Processor | 1.8 GHz Octa-core Mediatek MT6755 Helio P10 |
Dimension (HxWxD) | -- | 152 x 75.7 x 8.5 mm | ||
Weight | -- g | 152 g |
Size | 6.8 Inch | 5.5 inches (~401 ppi) | ||
Technology | IPS LCD | LTPS IPS LCD capacitive touchscreen | ||
Resolution | 720 x 1640 pixels | 1080 x 1920 pixels | ||
Colors | 16M Colors | 16M colors | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | -- |
Internal Memory & Storage | 128GB | 32 GB | ||
External Memory | Upto 512 GB | Yes, Up to 128 GB via microSD | ||
RAM | 6GB | 3 GB |
Type | Li-Polymer 6000 mAh | Non-removable Li-Po 3500 mAh battery | ||
Talk Time | -- | Up to 34 h (2G) / Up to 27 h 30 min (3G) | ||
Stand-by Time | -- | Up to 543 h (3G) |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 13 MP with dual LED flash | ||
Secondary Camera(Front) | 8MP | 8 MP | ||
Resolution | -- | 4128 x 3096 pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | -- | 1080p | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Geo-tagging, touch focus, face detection, HDR, panorama |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
4G | -- | Yes | ||
Bluetooth | Yes | Yes, v4.0, A2DP, LE | ||
USB | USB Type-C, Mass storage device, USB charging | Yes, microUSB v2.0 | ||
Wi-Fi | Yes, with b/g/n | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | ||
GPS | A-GPS | Yes, with A-GPS |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FLAC player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | Yes, Supports MP4, H.264 player | ||
Video recording | -- | Yes, 1080p @ 30fps |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Fingerprint, accelerometer, gyro, proximity, compass | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | - Active noise cancellation with dedicated mic |