Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall S1
Brand: Model: |
Lenovo S650
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 9,999/- | Rs. 12,400/- | ||
Pros | -- | Good display color Dual camera |
||
Cons | -- | No 4G connectivity |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual SIM | ||
Colors Available | Gold, Grey, Purple, Blue | Silver | ||
Network | -- | 2G Network: GSM 900 / 1800 / 1900 3G Network: HSDPA 900 / 2100 |
||
Browser | -- | HTML | ||
Form Factor | -- | Candy Bar |
Operating System | Android 13 | Android OS, v4.2 (Jelly Bean) | ||
Processor | Octa Core Processor | Quad-core 1.3 GHz Cortex-A7 |
Dimension (HxWxD) | -- | 138 x 69.8 x 8.8 mm | ||
Weight | -- g | 126 g |
Size | 6.8 Inch | 4.7 inches | ||
Technology | IPS LCD | Capacitive touchscreen | ||
Resolution | 720 x 1640 pixels | 540 x 960 pixels | ||
Colors | 16M Colors | 16M | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | 234 ppi pixel density, Multitouch. |
Internal Memory & Storage | 128GB | 8 GB | ||
External Memory | Upto 512 GB | microSD, up to 32 GB | ||
RAM | 6GB | 1 GB |
Type | Li-Polymer 6000 mAh | Li-Po 2000 mAh battery | ||
Talk Time | -- | Up to 12 h (2G) / Up to 8 h (3G) |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 8 MP | ||
Secondary Camera(Front) | 8MP | Yes, VGA | ||
Resolution | -- | 3264 x 2448 pixels | ||
Video | -- | Yes | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Auto focus, LED flash, Geo-tagging, touch focus, face detection, HDR. |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
Bluetooth | Yes | Yes, v3.0 with A2DP | ||
USB | USB Type-C, Mass storage device, USB charging | Yes, microUSB v2.0 | ||
Wi-Fi | Yes, with b/g/n | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | ||
GPS | A-GPS | Yes, with A-GPS support |
Music Player | -- | MP3/WAV/WMA/eAAC+ player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | MP4/WMV/H.264/H.263 player | ||
Video recording | -- | Yes |
Java | -- | Yes, via Java MIDP emulator | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Accelerometer, proximity | ||
FM Radio | -- | FM radio | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | Organizer, Voice memo/dial, Predictive text input, Image/video editor, Active noise cancellation with dedicated mic, SNS integration, Google Search, Maps, Gmail, YouTube, Calendar and Google Talk. |