Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall S1
Brand: Model: |
Lenovo P70
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 9,999/- | Rs. 11,450/- | ||
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | -- | ||
Colors Available | Gold, Grey, Purple, Blue | Midnight Blue | ||
Network | -- | 2G Network: GSM 850 / 900 / 1800 / 1900 MHz- SIM 1 & SIM 2 3G Network: HSDPA 900 / 2100 MHz 4G Network: LTE band 1(2100), 3(1800), 7(2600), 20(800) MHz - Data only, no voice |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy bar | ||
In The Box | -- | Handset with built-in Battery, Charger, Earphone, USB Cable, OTG Cable, Back Cover, Screen Guard, User Manual, Warranty Card |
Operating System | Android 13 | Android OS, v4.4 (KitKat) | ||
Processor | Octa Core Processor | 1.7GHz octa-core MediaTek MT6752 |
Dimension (HxWxD) | -- | 142 x 71.8 x 8.9 mm | ||
Weight | -- g | 149 g |
Size | 6.8 Inch | 5.0 inches (~294 ppi) | ||
Technology | IPS LCD | IPS LCD capacitive touchscreen | ||
Resolution | 720 x 1640 pixels | 720 x 1280 pixels | ||
Colors | 16M Colors | -- | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | -- |
Internal Memory & Storage | 128GB | 16 GB | ||
External Memory | Upto 512 GB | Yes, up to 32 GB via microSD | ||
RAM | 6GB | 2 GB |
Type | Li-Polymer 6000 mAh | Non-removable Li-Po 4000 mAh battery | ||
Talk Time | -- | Up to 46 h (2G) / Up to 18 h (3G) | ||
Stand-by Time | -- | Up to 816 h (2G) / Up to 696 h (3G) |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 13 MP with LED flash | ||
Secondary Camera(Front) | 8MP | 5 MP | ||
Resolution | -- | 4160 x 3120 pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Geo-tagging, Touch focus, Face detection, Panorama |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
Bluetooth | Yes | v4.0, A2DP | ||
USB | USB Type-C, Mass storage device, USB charging | microUSB v2.0, USB Host | ||
Wi-Fi | Yes, with b/g/n | Wi-Fi 802.11 b/g/n | ||
GPS | A-GPS | Yes, with A-GPS |
Music Player | -- | Yes, Supports MP3, WAV, WMA, eAAC+ player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | Yes, Supports MP4, H.264 player |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Accelerometer, proximity | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | -- |