Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Price | Rs. 9,999/- | Rs. 7,990/- | ||
Pros | -- | Android Marshmallow operating system Octa core processor Fingerprint sensor Good storage capacity |
||
Cons | -- | Non-removable battery |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual SIM (GSM+GSM) | ||
Colors Available | Gold, Grey, Purple, Blue | Silver, Gold, Dark Grey | ||
Network | -- | 2G Network: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G Network: HSDPA 850 / 900 / 1900 / 2100 4G Network: LTE |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy bar |
Operating System | Android 13 | Android OS, v6.0 (Marshmallow) | ||
Processor | Octa Core Processor | 1.4 GHz Octa-core Qualcomm MSM8937 Snapdragon 430 |
Dimension (HxWxD) | -- | 141.9 x 70.3 x 8.2 mm | ||
Weight | -- g | 140 g |
Size | 6.8 Inch | 5.0 inches (~441 ppi) | ||
Technology | IPS LCD | IPS capacitive touchscreen | ||
Resolution | 720 x 1640 pixels | 1080 x 1920 pixels | ||
Colors | 16M Colors | 16M colors | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | -- |
Internal Memory & Storage | 128GB | 16/32 GB | ||
External Memory | Upto 512 GB | Yes, Up to 256 GB via microSD | ||
RAM | 6GB | 2 GB |
Type | Li-Polymer 6000 mAh | Non-removable Li-Ion 3000 mAh battery |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 13 MP with LED flash | ||
Secondary Camera(Front) | 8MP | 8 MP | ||
Resolution | -- | 4128 x 3096 Pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | -- | 1080p | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Geo-tagging, touch focus, face detection, HDR, panorama |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, HSPA | ||
4G | -- | Yes, LTE Cat4 150/50 Mbps | ||
Bluetooth | Yes | Yes, v4.1, A2DP, LE | ||
USB | USB Type-C, Mass storage device, USB charging | Yes, microUSB v2.0 | ||
Wi-Fi | Yes, with b/g/n | Yes, Wi-Fi 802.11 b/g/n, hotspot | ||
GPS | A-GPS | Yes, with A-GPS |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FLAC player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | Yes, Supports MP4, H.264 player | ||
Video recording | -- | 1080p@30fps |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Fingerprint, accelerometer, proximity, compass | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | -- |