Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall S1
Brand: Model: |
Lenovo K4 Note
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 9,999/- | Rs. 11,999/- | ||
Pros | -- | Good camera Good internal storage Octa-core Processor |
||
Cons | -- | Non-removable battery. |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual SIM (GSM+GSM) | ||
Colors Available | Gold, Grey, Purple, Blue | Black | ||
Network | -- | 2G Network: GSM 1800 / 1900 / 850 / 900 MHz 3G Network: UMTS 1900 / 2100 / 850 / 900 MHz 4G Network: TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy bar |
Operating System | Android 13 | Android OS, v5.1 (Lollipop) | ||
Processor | Octa Core Processor | Octa-core 1.3 GHz Cortex-A53 Mediatek MT6753 Processor |
Dimension (HxWxD) | -- | 153.6 x 76.5 x 9.2 mm | ||
Weight | -- g | 158 g |
Size | 6.8 Inch | 5.5 inches (~401 ppi) | ||
Technology | IPS LCD | IPS LCD Capacitive Touchscreen | ||
Resolution | 720 x 1640 pixels | 1080 x 1920 pixels | ||
Colors | 16M Colors | 16M | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | Corning Gorilla Glass 3 |
Internal Memory & Storage | 128GB | 32 GB | ||
External Memory | Upto 512 GB | Yes, Up to 128 GB via microSD | ||
RAM | 6GB | 3 GB |
Type | Li-Polymer 6000 mAh | Non-removable Li-Po 3400 mAh battery | ||
Talk Time | -- | Up to 23 h (2G) / Up to 22 h (3G) | ||
Stand-by Time | -- | Up to 265 h (3G) |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 13 MP with dual LED flash | ||
Secondary Camera(Front) | 8MP | 5 MP | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | -- | Yes, 1080p | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Auto Flash, Continuous Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets, f/2.2, dual-LED (dual tone) flash |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
4G | -- | Yes | ||
Bluetooth | Yes | v4.0, A2DP | ||
USB | USB Type-C, Mass storage device, USB charging | USB Port, microUSB 2.0 | ||
Wi-Fi | Yes, with b/g/n | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | ||
GPS | A-GPS | Yes, with A-GPS |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FLAC | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | Yes, Supports MP4, H.264 | ||
Video recording | -- | Yes, 1080p @ 30 fps |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Accelerometer, Compass, Gyroscope, Light sensor, Proximity sensor | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Unique Features | -- | Fingerprint Sensor Dual Front Speakers Fast Charge 2.0 |
||
Additional Features | Screen Unlock: Fingerprint, Face unlock | -- |