Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall S1
Brand: Model: |
Lenovo A7700
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 9,999/- | Rs. 7,999/- | ||
Pros | -- | 4G VoLTE Support Removable Battery Dual LED Flash |
||
Cons | -- | Poor Display Quality |
Class | Smartphone | Smartphone | ||
Announced | -- | September 2016 | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual SIM (Micro-SIM, dual stand-by) | ||
Colors Available | Gold, Grey, Purple, Blue | Matte White, Matte Black | ||
Network | -- | 2G Network: GSM 1800 / 1900 / 850 / 900 MHz - SIM 1 & SIM 2 3G Network: UMTS 1900 / 2100 / 850 / 900 MHz 4G Network: TD-LTE 2300(band 40) / FD-LTE 1800(band 3) |
||
Browser | -- | HTML5 | ||
Form Factor | -- | Candy Bar |
Operating System | Android 13 | Android OS, v6.0 (Marshmallow) | ||
Processor | Octa Core Processor | Quad-core 1 GHz Cortex-A53 MediaTek MT6735P Processor |
Dimension (HxWxD) | -- | 152 x 76.1 x 8.5 mm | ||
Weight | -- g | 155 g |
Size | 6.8 Inch | 5.5 Inches (~267 ppi) | ||
Technology | IPS LCD | IPS LCD Capacitive Touchscreen | ||
Resolution | 720 x 1640 pixels | HD, 720 x 1280 Pixels | ||
Colors | 16M Colors | 16M | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | Multi Touch, up to 5 fingers |
Internal Memory & Storage | 128GB | 16 GB | ||
External Memory | Upto 512 GB | microSD, up to 32 GB | ||
RAM | 6GB | 2 GB |
Type | Li-Polymer 6000 mAh | Removable Li-Po 2900 mAh Battery |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 8 MP with Dual-LED flash | ||
Secondary Camera(Front) | 8MP | 2 MP | ||
Resolution | -- | 3264 x 2448 Pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Video | -- | Yes, 720p | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Face detection, Touch to focus |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | HSPA | ||
4G | -- | LTE Cat4 150/50 Mbps | ||
Bluetooth | Yes | Yes, v4.0 with A2DP | ||
USB | USB Type-C, Mass storage device, USB charging | Yes, microUSB 2.0 | ||
Wi-Fi | Yes, with b/g/n | Wi-Fi 802.11 b/g/n, WiFi hotspot | ||
GPS | A-GPS | Yes, with A-GPS |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+, FLAC | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | Yes, Supports DivX, Xvid, MP4, H.265 | ||
Video recording | -- | Yes, 720p @ 30fps |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Light sensor, Proximity sensor, Accelerometer | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | -- |