Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Price | Rs. 9,999/- | Rs. 10,999/- | ||
Pros | -- | Good storage capacity Good camera |
||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual SIM (GSM+GSM) | ||
Colors Available | Gold, Grey, Purple, Blue | Black, White | ||
Network | -- | 2G Network: GSM 1800 / 1900 / 850 / 900 MHz 3G Network: UMTS 2100 / 900 MHz 4G Network: TD-LTE 2300(band 40) FD-LTE 1800(band 3) |
||
Form Factor | -- | Candy bar | ||
In The Box | -- | Handset, Battery, Charger, USB Cable, Screen Guard, User Manual, Warranty Card |
Operating System | Android 13 | Android v5.1 (Lollipop) upgradable to v6.0 (Marshmallow) | ||
Processor | Octa Core Processor | 1.3 GHz Quad core Mediatek MT6735 |
Dimension (HxWxD) | -- | 151.9 x 76.7 x 8.3 mm | ||
Weight | -- g | 153.2 g |
Size | 6.8 Inch | 5.5 inches (~267 ppi) | ||
Technology | IPS LCD | IPS LCD Capacitive Touchscreen | ||
Resolution | 720 x 1640 pixels | 720 x 1280 pixels | ||
Colors | 16M Colors | -- | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | Corning Gorilla Glass, v3 |
Internal Memory & Storage | 128GB | 16 GB | ||
External Memory | Upto 512 GB | Yes, Up to 32 GB via microSD | ||
RAM | 6GB | 3 GB |
Type | Li-Polymer 6000 mAh | Li-Po 3000 mAh battery | ||
Talk Time | -- | Up to 27.5 Hours(2G) / Up to 14.5 Hours(3G) | ||
Stand-by Time | -- | Up to 261 Hours(2G) /Up to 261 Hours(3G) |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 13 MP with dual LED flash | ||
Secondary Camera(Front) | 8MP | 8 MP | ||
Resolution | -- | 4128 x 3096 pixels | ||
Digital/Optical Zoom | -- | Digital Zoom | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
AF Phase Detection, Auto Flash, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, ISO-CELL, Smile detection, Touch to focus, White balance presets |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes | ||
4G | -- | Yes | ||
Bluetooth | Yes | Yes, v4.0, A2DP | ||
USB | USB Type-C, Mass storage device, USB charging | Yes, USB Port, microUSB 2.0 | ||
Wi-Fi | Yes, with b/g/n | Yes, Wi-Fi 802.11, b/g/n, Mobile Hotspot | ||
GPS | A-GPS | Yes,with A-GPS, Glonass |
Music Player | -- | Yes, Supports MP3, WAV, eAAC+ player | ||
MP3 Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | Yes, Supports MP4, H.264 player |
Java | -- | No | ||
Messaging | SMS / MMS / Email / Push Mail / Instant Messaging | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Accelerometer, Hall Sensor, Light sensor, Proximity sensor | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | -- |