Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall S1
Brand: Model: |
Lava Iris 504Q Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 9,999/- | Rs. 8,556/- | ||
Pros | -- | -- | ||
Cons | -- | -- |
Class | Smartphone | Smartphone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Dual SIM, GSM + GSM, (Dual Standby) | ||
Colors Available | Gold, Grey, Purple, Blue | Gray, White | ||
Network | -- | 2G : GSM 900, 1800; UMTS - 2100 | ||
Browser | -- | Android | ||
Form Factor | -- | Bar | ||
In The Box | -- | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Operating System | Android 13 | Android v4.2.2 (Jelly Bean) | ||
Processor | Octa Core Processor | 1.3 GHz Quad Core Processor |
Dimension (HxWxD) | -- | 146.7 x 72.5 x 7.9 mm | ||
Weight | -- g | 149 g |
Size | 6.8 Inch | 5 Inches | ||
Technology | IPS LCD | IPS LCD Capacitive Touchscreen | ||
Resolution | 720 x 1640 pixels | HD, 1280 x 720 Pixels | ||
Colors | 16M Colors | 16.7 M | ||
Other Features | Full HD+ Display TouchScreen: Yes, Capacitive, Multi-touch | 294 ppi, Gesture Control, Scratch Resistant Asahi Dragon Trail Glass (Stronger than Corning Gorilla), Multi-touch, OGS |
Internal Memory & Storage | 128GB | 8 GB (5.48 GB User Memory) | ||
External Memory | Upto 512 GB | microSD, upto 32 GB | ||
RAM | 6GB | 1 GB |
Type | Li-Polymer 6000 mAh | Li-Polymer, 2000 mAh | ||
Stand-by Time | -- | 200 hrs (2G) |
Primary Camera(Rear) | 21MP + 5MP + 2MP | 10 MP | ||
Secondary Camera(Front) | 8MP | 2 MP | ||
Resolution | -- | 1080 x 1920 Pixels | ||
Digital/Optical Zoom | -- | 4x Digital Z | ||
Video | -- | Yes, Full HD | ||
Features | Auto Flash Auto Focus Face detection Touch to focus |
LED Flash, Just Say CHEESE or CAPTURE or Simply Wave to Click Photographs, BSI II Camera with Sony Exmor RS Sensor, Auto Focus, Scene Detection and Tuning, High Dynamic Range (HDR), Low Light Enhancement, Face Recognition, Vertical and Horizontal Panorama Capture, Geo-tagging |
GPRS | -- | Yes | ||
EDGE | -- | Yes | ||
3G | -- | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA; HSPA+ | ||
4G | -- | No | ||
Bluetooth | Yes | Yes, v3, Supported Profiles (A2DP) | ||
USB | USB Type-C, Mass storage device, USB charging | Yes, microUSB 2.0 | ||
Wi-Fi | Yes, with b/g/n | Yes, Wi-Fi 802.11, b/g/n | ||
GPS | A-GPS | A-GPS, with Google Maps |
Music Player | -- | Yes, Supports MIDI, MP3 | ||
MP3 Ringtone | -- | Yes | ||
Poly Ringtone | -- | Yes | ||
LoudSpeaker | -- | Yes | ||
Video Player | MP4 | Yes, Full HD | ||
Video recording | -- | Yes |
Java | -- | -- | ||
Messaging | SMS / MMS / Email | |||
Sensors | Light sensor Proximity sensor Accelerometer Fingerprint sensor |
Proximity Sensor, Ambient Light Sensor, Accelerometer, Hall Sensor | ||
FM Radio | -- | Yes | ||
Document Viewer | -- | Yes | ||
Additional Features | Screen Unlock: Fingerprint, Face unlock | Flip to Mute, Shake to Answer and Disconnect Calls, Data Backup through Android, USB OTG Support |