Why keep a phone which is not used? Sell your mobile at the Biggest Mobile Market.
Selected Mobiles | I Kall K999
Brand: Model: |
Nokia Asha 500
Brand: Model: |
Brand: Model: |
Brand: Model: |
Price | Rs. 2,699/- | Rs. 3,501/- | ||
Pros | -- | Budget friendly. Good design. |
||
Cons | -- | No 3G. |
Class | Feature Phone | Feature Phone | ||
Status | Available | Discontinued | ||
SIM Type | Dual SIM | Micro-SIM | ||
Colors Available | Gold, Silver | Bright Red, Bright Green, Cyan, Yellow, White and Black | ||
Network | -- | 2G Network: GSM 850 / 900 / 1800 / 1900 | ||
Browser | -- | WAP 2.0/xHTML, HTML | ||
Form Factor | -- | Candy Bar |
Operating System | -- | Nokia Asha software platform 1.1.1 |
Dimension (HxWxD) | -- | 100.3 x 58.1 x 12.8 mm | ||
Weight | -- g | 101 g |
Size | 3.36 inch | 2.8 inches (143 ppi) | ||
Technology | -- | TFT capacitive touchscreen | ||
Resolution | 240*320 pixel | 240 x 320 pixels | ||
Colors | -- | 256K |
Internal Memory & Storage | 32MB | 64 MB RAM | ||
External Memory | 64GB | microSD, up to 32 GB | ||
RAM | 32MB | -- |
Type | 2000 mAh | Li-Ion 1200 mAh battery (BL-4U) | ||
Talk Time | 7-8 hours | Up to 14 h | ||
Stand-by Time | 5 Days | Up to 840 h | ||
Audio Playback | -- | Up to 46 h |
Primary Camera(Rear) | -- | 2 MP | ||
Secondary Camera(Front) | -- | No | ||
Resolution | -- | 1600x1200 pixels | ||
Digital/Optical Zoom | -- | Yes | ||
Video | -- | Yes |
GPRS | -- | Up to 42.8 kbps | ||
EDGE | -- | Up to 236.8 kbps | ||
3G | -- | No | ||
4G | -- | No | ||
Bluetooth | Yes | Yes, v3.0 with A2DP | ||
USB | -- | Yes, microUSB v2.0 | ||
Wi-Fi | -- | Wi-Fi 802.11 b/g/n | ||
GPS | -- | No |
Music Player | Yes | MP3/WAV/AAC player | ||
MP3 Ringtone | -- | Yes | ||
Video Player | Yes | MP4/H.263 player |
Java | -- | Yes, MIDP 2.1 | ||
Messaging | SMS / MMS / Email | |||
Sensors | -- | Accelerometer, proximity | ||
FM Radio | Yes | Stereo FM radio | ||
FM Radio recording | -- | No | ||
Additional Features | - Fast Charging Battery - Type-C Charging - 1 Year manufacturing warranty |
SNS apps Photo editor Organizer Voice memo Predictive text input |